Юниоры - Призеры соревнований
« Назад
01.10.2021 12:47
O’ZBEKISTON RESPUBLIKASI TURIZM VA SPORT VAZIRLIGI O'ZBEKISTON YENGIL ATLETIKA FEDERATSIYASI Sportning yengil atletika turi bo'yicha 2002-2003 yillarda tug'ilgan o'spirinlar va o'spirin qizlar o'rtasida O'rta Osiyo chempionati |
||||
Musobaqa o’tkazilgan kun: 29-30.09.2021 yil O’tkazilgan joy: Toshkent shahar, O'zYeAF stadioni Ishtirokchilar soni: 169 ta ishtirokchilardan, ulardan 61 ta ayol. |
||||
Jamoaviy birinchilik natijalari | ||||
O'rin | Viloyat jamolari | To'plagan ochkosi | ||
Musobaqaning g’olib va sovrindorlari | ||||
O’rin | Sportchining ismi va familiyasi | Viloyat, shahar | Natija | Trenerning FISh |
100 m ayollar | ||||
1 | Yekaterina Cherganseva | UZB | 12.81 | O/Ametov |
2 | Raisa Drobjeva | UZB | 12.84 | V.Smirnov, A,Ixsanov |
3 | Margarita Klimentyeva | KAZ | 12.99 | |
100 m erkaklar | ||||
1 | Yousefi Benyamin | IRI | 10.47 | |
2 | Oskar Kuchmurodov | UZB | 10.96 | A.Kuchmuradov |
3 | Moein Pour Amirreza | IRI | 11.06 | |
200 m ayollar | ||||
1 | Ebrahimpour Mohaddeseh | IRI | 24.98 | |
2 | Raisa Drobjeva | UZB | 26.22 | Smirnov, Ixsanov |
3 | Yekaterina Cherganseva | UZB | 26.35 | O.Ametov |
200 m erkaklar | ||||
1 | Yousefi Benyamin | IRI | 21.06 | |
2 | Moein Pour Amirreza | IRI | 21.89 | |
3 | Oskar Kuchmurodov | UZB | 21.94 | A.Kuchmuradov |
400 m ayollar | ||||
1 | Dilbar Abdulxamidova | UZB | 58.89 | R.Abdullayev |
2 | Asalya Akbaraliyeva | UZB | 59.77 | O.Ametov |
3 | Alina Islamova | UZB | 59.98 | R.Yuldashev, Ternyayeva I |
400 m erkaklar | ||||
1 | Efim Tarasov | KAZ | 49.05 | Akram Aliyev |
2 | Akram Aliyev | UZB | 49.88 | N.Davronov |
3 | Dilshodbek Boboqulov | UZB | 49.98 | F.Asatullayev, A.Nazarov |
800 m ayollar | ||||
1 | Shoxsanam Xurramova | UZB | 2:16.70 | I.Pochchayev |
2 | Saboxat Samijonova | UZB | 2:18.61 | A.Maxsumov |
3 | Alina Islamova | UZB | 2:22.15 | R.Yuldashev, Ternyayeva I |
800 m erkaklar | ||||
1 | Safari Amirfarzam | IRI | 1:55.27 | |
2 | Papi Amirhossein | IRI | 1:56.24 | |
3 | Kupaysin Xudoyorov | UZB | 1:56.62 | J.Saidov, Gadoyev G |
1500 m ayollar | ||||
1 | Saboxat Samijonova | UZB | 4:37.75 | A.Maxsumov |
2 | Shoxsanam Xurramova | UZB | 4:47.24 | I.Pochchayev |
3 | Yekaterina Antropova | UZB | 5:13.29 | I.Abdullayev |
1500 m erkaklar | ||||
1 | Safari Amirfarzam | IRI | 4:01.15 | |
2 | Papi Amirhossein | IRI | 4:01.91 | |
3 | Kupaysin Xudoyorov | UZB | 4:07.93 | |
5000 m ayollar | ||||
1 | Arofat Imomaliyeva | UZB | 20:23.01 | S.Nabiyev, D.Urunboyev |
2 | Parizod G'ulomova | UZB | 20:47.15 | N.Saidova, A.Nazarov |
3 | Dilso'z Omonova | UZB | 21:00.81 | J.Saidov, Gadoyev G |
5000 m erkaklar | ||||
1 | Azizbek Nasimov | UZB | 15:37.22 | Sh.Rahmonov, Z.Ishnazarov |
2 | Fayzullo Po'latxo'jayev | UZB | 15:54.79 | M.Mirsadikov |
3 | Azizmbek Rasulov | UZB | 16:16.78 | Sh.Rahmonov, Z.Ishnazarov |
10 000 m ayollar | ||||
1 | Ezoza Qo'shshayeva | UZB | 44:00.33 | Zokirov A |
10 000 m erkaklar | ||||
1 | Yusufjon Abdullayev | UZB | 35:19.29 | Mirsadikov M |
2 | Oybek Usmanov | UZB | 35:19.58 | O.Ametov |
3 | Bobur Xidinov | UZB | 37.02.27 | J.Saidov, Gadoyev G |
10 000 m sp yurish erkaklar | ||||
1 | Asade Manesh | IRN | 45:50.51 | |
2 | Shoxijahon Qalandarov | UZB | 47.22.16 | J.Saidov, Gadoyev G |
3 | Erkinov Sultonmurod | UZB | 47:47.72 | Mirsadikov M |
10 000 m sp yurish ayollar | ||||
1 | Ghalehnoy Fatemehzahre | IRN | 54:26.26 | |
2 | Rizvana Sharakhmetova | KAZ | 54:26.74 | |
3 | Mushtariy Tosheva | UZB | 1:01.26.66 | J.Saidov, Gadoyev G |
100 m g'/o yug ayollar | ||||
1 | Lidiya Podsepkina | UZB | 14.53 | N.Xolodova, A.Panina |
2 | Narges Rastegar | IRI | 15.04 | |
3 | Mekhrangiz Ernazarova | UZB | 15.33 | F.Egamov |
110 m g'/o yug erkaklar | ||||
1 | Anvar Tursunbayev | UZB | 15.55 | O.Ravshanov |
2 | Madorbek Safarov | UZB | 15.68 | A.Kazakova, A.Aliev |
3 | Amirbek Sheraliyev | UZB | 16.06 | Magomedrasulov M., T.Gladkova |
400 m g'/o yug ayollar | ||||
1 | Zilola Xamrayeva | UZB | 1:21.12 | J.Saidov, Gadoyev G |
400 m g'/o yug erkaklar | ||||
1 | Amir Mogahaddami | IRI | 53.72 | |
2 | Behro'z Amonov | UZB | 57.24 | F.Egamov |
3 | Diyor Atakulov | UZB | 57.27 | A.Karimov |
3000 m t/o yug ayollar | ||||
1 | Umida Toshmirzayeva | UZB | 12:51.73 | I.Pochchayev |
2 | Oynura Erkinboyeva | UZB | 13:00.30 | J.Shoazamov |
3 | Dilso'z Omonova | UZB | 13.03.90 | J.Saidov. G.Gadoyeva |
3000 m t/o yug erkaklar | ||||
1 | Sardor Isoqov | UZB | 9:47.55 | N.Yusufjonov |
2 | Abdulaziz Qurbonqulov | UZB | 9:50.15 | I.Pochchayev |
3 | Alisher Saparov | UZB | 9:56.75 | Sh.Rahmonov, J.Abdullayev |
Uzunlikka sakrash ayollar | ||||
1 | Xoshimova Sayina | UZB | 536 | V.Gasparyan |
2 | Nigina Isoeva | UZB | 528 | R.Ruzayev |
3 | Matluba Saidahmedovа | UZB | 503 | T.Gladkova, O.Simakovich |
Uzunlikka sakrash erkaklar | ||||
1 | Alexsey Rakhmanov | KAZ | 699 | |
2 | Bizar Hossein | IRI | 694 | |
3 | Petr Medvedev | KAZ | 6.81 | |
Uch hatlab sakrash ayollar | ||||
1 | Saedi Sarina | IRI | 12.67 | |
2 | Nigina Isoeva | UZB | 11.67 | |
Uch hatlab sakrash erkaklar | ||||
1 | Alexey Rakhmanov | KAZ | 15.02 | |
2 | Danil Petrov | KAZ | 14.93 | |
3 | Petr Medvedev | KAZ | 14.77 | |
Balandlikka sakrash ayollar | ||||
1 | Sayina Xoshimova | UZB | 160 | V.Gasparyan |
2 | Dilnura Salomova | UZB | 145 | X.Karimov, L.Xoliyarova |
Balandlikka sakrash erkaklar | ||||
1 | Igor Kossolapov | KAZ | 208 | |
2 | Bizar Hossein | IRI | 204 | |
3 | Vadim Chikalov | UZB | 204 | S.Kabonova |
Langar cho'p bilan sakrash ayollar | ||||
1 | Matluba Saidahmedov | UZB | 300 | T.Gladkova, O.Simakovich |
Langar cho'p bilan sakrash erkaklar | ||||
1 | Pak Nikita | UZB | 320 | E.Drozdova |
Nayza ayollar | ||||
1 | Maxliyo Tojaliyeva | UZB | 40.48 | Y.Yakubov, J.Qodirov |
2 | Muslimabonu Mansuraliyeva | UZB | 39.11 | Aliyarov S. Davlatov I |
3 | Dilnoza Qozoqova | UZB | 34.61 | Eshniyozov J., B.Shukurov |
Nayza erkaklar | ||||
1 | Nodirbek Bekatov | UZB | 50.86 | Eshniyozov J., B.Shukurov |
2 | Tair Mambetov | UZB | 48.81 | V.Manolis, R.Zyangurova |
3 | Shamsiddin Avazov | TJK | 45.86 | D.Azimov |
Disk ayollar | ||||
1 | Mahrooghi Mahla | IRI | 47.94 | |
2 | Shahrizoda Yusufova | Toshkent sh | 40.31 | V.Padmaryev |
3 | Dinora Oripova | Fargona | 37.73 | Y.Yakubov, J.Qodirov |
Disk erkaklar | ||||
1 | Samimi Shalamzari Sadegh | IRI | 61.49 | |
2 | Rhamanifar Mohammadreza | IRI | 54.40 | |
3 | Aziz Nurillayev | UZB | 48.77 | S.Aslanov |
Yadro ayollar | ||||
1 | Anora Isoqjonova | UZB | 11.78 | Aminov A., X.Xaydarov |
2 | Maxliyo Tojaliyeva | UZB | 11.18 | Y.Yakubov, J.Qodirov |
3 | Alina Vorontsova | KAZ | 10.77 | |
Yadro erkaklar | ||||
1 | Arsalan Ghashghaei Arslan | IRI | 18.43 | |
2 | Mamaghami Amirhossein | IRI | 17.79 | |
3 | Farxod Ochilov | UZB | 16.28 | O.Shukina, S.Aslanov |
Bosqon ayollar | ||||
1 | Zarina Nosirjonova | Toshkent vil | 59.35 | A.Abduvaliyev, X.Turgunov |
2 | Moxinabonu Solijonova | Toshkent vil | 31.67 | |
Bosqon erkaklar | ||||
1 | Nouri Sahand | IRI | 64.91 | |
2 | Doston Abdukabirov | UZB | 59.67 | Yusupov I., Yusupova G |
3 | SisTani Mohammad | IRI | 59.08 | |
7 kurash qizlar | ||||
1 | Moxigul Arziyeva | UZB | 4847 | Yusupov I |
2 | Mohitizadeh Fatemeh | IRI | 4660 | |
10 kurash erkaklar | ||||
1 | Ergashev Abdurazzoq | UZB | 6006 | A.Tolipov |
2 | Quvonchbek Akromov | UZB | 3896 | Shodiyev X |
3 | Axliyor Ganiyev | UZB | 3629 | Sodiqov D |
4x400m mix estafetali yugurish | ||||
1 | Husniddin Hakimov | Namangan | 3:47.66 | |
Buvaxon Abdurasulov | ||||
Mohigul Boqirxonova | ||||
Alina Islamova | ||||
2 | Shoxsanam Xurramova | Surxondaryo | 3:50.43 | |
Lidiya Podsepkina | ||||
Javohir Nazirov | ||||
Nuriddin Abduqaxxorov | ||||
3 | Ernazarova Mehrangiz | Samarqand | 3:57.48 | |
Sayina Xoshimova | ||||
Azizbek Abdullayev | ||||
Behro'z Amonov |