Призеры соревнований
« Назад![](/thumb/2/ySz-UfLBadBHgktVYZwZsw/90r90/d/chempionat_uzbekistana.png)
O’ZBEKISTON RESPUBLIKASI TURIZM VA SPORT VAZIRLIGI O'ZBEKISTON YENGIL ATLETIKA FEDERATSIYASI YENGIL ATLETIKA BO'YICHA O'ZBEKISTON OCHIQ CHEMPIONATI XISOBOTI |
||||
Musobaqa o’tkazilgan kun: 28-29.05.2021 yil O’tkazilgan joy: Toshkent shahar, O'zYeAF stadioni Ishtirokchilar soni: 472 ta ishtirokchilardan, ulardan 177 ta ayol. |
||||
Musobaqa g’olib va sovrindorlari | ||||
O’rin | Sportchining ismi va familiyasi | Viloyat, shahar | Natija | Trenerning FISh |
100 m ayollar | ||||
1 | Farida Soliyeva | Navoiy vil | 11.98 | A.Hakimov, Z.Xudoyberdiyeva |
2 | Laylo Allaberganova | Xorazm vil | 12.20 | J.Karimboyev |
3 | Raisa Drobjeva | Toshkent sh 1 | 12.32 | V.Smirnov, A.Ixsanov |
100 m erkaklar | ||||
1 | Ildar Axmadiyev | TJK | 10.72 | G.Nigmatov |
2 | Sunnat Ismailov | Toshkent sh 1 | 10.80 | O.Verzilin |
3 | Xabib Soxibnazarov | Samarqand | 10.80 | R.Toshmatov |
200 m ayollar | ||||
1 | Laylo Allaberganova | Xorazm vil | 24.50 | J.Karimboyev |
2 | Farida Soliyeva | Navoiy vil | 24.61 | A.Hakimov, Z.Xudoyberdiyeva |
3 | Raisa Drobjeva | Toshkent sh | 25.36 | V.Smirnov, A.Ixsanov |
200 m erkaklar | ||||
1 | Favoris Muzrapov | TJK | 21.79 | O.Mixaylus |
2 | Xabib Soxibnazarov | Samarqand vil | 21.86 | R.Tashmatov, O.Tashmatov |
3 | Sunnat Ismailov | Toshkent sh | 21.87 | O.Verzilin |
400 m ayollar | ||||
1 | Malika Radjabova | Buxoro vil | 57.56 | R.Ruzayev |
2 | Nozliyaxon Ravshanova | Qashqadaryo vil | 58.43 | J.Saidov, Gadoyeva |
3 | Dilbar Abduxamidova | Farg'ona vil | 58.84 | R.Abdullayev |
400 m erkaklar | ||||
1 | Grigoriy Derepaskin | TJK | 48.27 | O.Mixaylus |
2 | Umidjon O'ktamov | Sirdaryo vil | 48.41 | D.Kozlov, A.Kozlov |
3 | Rustam Chinkulov | Buxoro vil | 48.65 | Sh.Sharipov |
800 m ayollar | ||||
1 | Saboxat Samijonova | Farg'ona vil | 2:15.33 | A.Maxsumov |
2 | Sologup Anastasiya | Qoraqalpog'iston | 2:18.72 | O.Kolesnikov |
3 | O'g'loy Muzaffarova | Qashqadaryo vil | 2:18.73 | O.Ro'zmetov, J.Saidov |
800 m erkaklar | ||||
1 | Xurshid Аxmadaliyev | Farg'ona vil | 1:50.14 | R.Xubbiyev, O.Xolmatov |
2 | Odilshox Ismatov | TJK | 1:52.48 | G.Nigmatov |
3 | Avazbek Raxmatov | Toshkent vi | 1:52.86 | B.Aqmonov |
1500 m ayollar | ||||
1 | Shoxsanam Xurramova | Surxondaryo vil | 4:37.27 | I.Pochchayev |
2 | Saboxat Samijonova | Farg'ona vil | 4:43.89 | A.Maxsumov |
3 | O'g'loy Muzaffarova | Qashqadaryo vil | 4:48.17 | O.Ro'zmetov, J.Saidov |
1500 m erkaklar | ||||
1 | Xurshid Axmadaliyev | Farg'ona vil | 3:54.61 | R.Xubbiyev, O.Xolmatov |
2 | Viktor Tsurenko | Sirdaryo vil | 3:58.27 | D.Kozlov, A.Kozlov |
3 | Mirsaid Buxorov | Qashqadaryo vil | 3:59.13 | O.Ro'zmetov, J.Saidov |
5000 m ayollar | ||||
1 | Shoxsanam Xurramova | Surxondaryo vil | 18:03.02 | I.Pochchayev |
2 | Setorabegim Qurbonova | Farg'ona vil | 18:03.09 | R.Abdullayev |
3 | Sabina Talacheva | Namangan vil | 18:21.98 | F.Rustamov, R.Xubbiyev |
5000 m erkaklar | ||||
1 | Nursultan Keneshbekov | KRG | 14:19.45 | A.Samolovov, T.Toktobayev |
2 | Yevgeniy Fadeev | Surxondaryo vil | 14.55.62 | K.Ruzamuxamedov, N.Xolodova |
3 | Alisher Axmatillayev | Samarqand | 15:19.33 | Sh.Raxmonov, J.Abdullayev |
10 000 m ayollar | ||||
1 | Sitora Xamidova | Surxondaryo vil | 33:58.19 | S.Seyfiyev., Xolodova N |
2 | Yekaterina Tunguskova | Farg'ona vil | 34:49.53 | O.Xolmatov |
3 | Irina Bernikova | Andijon vil | 35:20.56 | Irgashev G'. |
10 000 m erkaklar | ||||
1 | Shoxrux Davlatov | Surxondaryo vil | 30:14.24 | K.Ruzamuxamedov, N.Xolodova |
2 | Yevgeniy Fadeev | Surxondaryo vil | 31.16.06 | Ruzamuxamedov K., Xolodova N. |
3 | Vladislav Mamedov | Toshkent vil 2 | 32:20.87 | Xubbiyev R. |
10 000 m sportcha yurish ayollar | ||||
1 | Diana Yafasova | Navoiy vil | 55:27.91 | T.Suyarov, M.Mirsadikov |
2 | Zarina Nazarboyeva | Qashqadaryo vil | 1:03:14.12 | J.Saidov |
3 | Madina Turdiyeva | Qashqadaryo vil | 1:06:44.61 | A.Zokirov |
10 000 m sportcha yurish erkaklar | ||||
1 | Murod Bobonazarov | Qashqadaryo vil | 47:08.05 | G.Gadoyeva, J.Saidov |
2 | Sultonmurod Erkinov | Toshkent vil | 51:36.33 | A.Ernazarov |
3 | Dilshod Sayitov | Qashqadaryo vil | 51:58.02 | A.Zokirov |
100 m g'/o yug ayollar | ||||
1 | Valentina Kibalnikova | Toshkent sh 1 | 14.12 | O.Verzilin, L.Cheprunova |
2 | Lidiya Podsepkina | Surxondaryo vil | 14.62 | N.Xolodova, A.Panina |
3 | Mehrangiz Ernazarova | Samarqand vil | 14.67 | F.Egamov |
110 m g'/o yug erkaklar | ||||
1 | Ergash Normuradov | Samarqand vil | 14.37 | F.Egamov |
2 | Raxmonjon Itolmasov | Toshkent vil | 15.22 | Sh.Turg'unov, A.Dirov |
3 | Leonid Pronjenko | TJK | 15.26 | A.Pronjenko |
400 m g'/o yug ayollar | ||||
1 | Xurshidabonu Xolliyeva | Surxondaryo vil | 1:02.54 | N.Xolodova |
2 | Nozliyaxon Ravshanova | Qashqadaryo vil | 1:04.01 | J.Saidov |
3 | Kamila Kuchkarova | Namangan vil | 1:04.06 | F.Rustamov, N.Xubbiyeva |
400 m g'/o yug erkaklar | ||||
1 | Alisher Pulatov | TJK | 52.18 | O.Mixaylus |
2 | Shoxrux Baratov | Samarqand vil | 54.00 | Sh. Baratov, M.Karimov |
3 | Murad Magomedrasulov | Samarqand vil | 54.66 | T.Gladkova, OM.Magomedrasulov |
3000 m t/o yug ayollar | ||||
1 | Dilshoda Usmonova | Andijon vil | 11:16.98 | N.Yusufjonov, A.Yusufjonov |
2 | Farida To'lqinboyeva | Andijon vil | 11:50.77 | N.Yusufjonov, A.Yusufjonov |
3 | Umida Toshmirzayeva | Surxondaryo vil | 12:29.13 | I.Pochchayev |
3000 m t/o yug erkaklar | ||||
1 | Otabek Fayzullayev | Surxondaryo vil | 9:36.10 | N.Xolodova |
2 | Otabek Berdiyev | Andijon vil | 9:41.14 | G.Irgashev |
3 | Muhammadqodir Soatov | Surxondaryo vil | 9:55.59 | T.Kildishev |
Uzunlikka sakrash ayollar | ||||
1 | Darya Reznichenko | Toshkent sh | 6.67 | S.Reznichenko, N.Manko |
2 | Roksana Xudoyorova | Samarqand vil | 6.22 | O.Verzilin, R.Tashmatov, |
3 | Sayina Xoshimova | Samarqand vil | 5.94 | V.Gasparyan |
Uzunlikka sakrash erkaklar | ||||
1 | Javohir Noriyev | Sirdaryo vil | 7.79 | R.Zyangurova, V.Manolis |
2 | Anvar Anvarov | Buxoro vil | 7.62 | A.Usmanov |
3 | Ildar Axmadiyev | TJK | 7.48 | G.Nigmatov |
Uch hatlab sakrash ayollar | ||||
1 | Mariya Ovchinnikova | KAZ | 14.02 | N.Zorina, R.Valiyev |
2 | Roksana Xudoyorova | Samarqand vil | 13.61 | O.Verzilin, R.Tashmatov, |
3 | Sharifa Davronova | Samarqand vil | 12.98 | M.Karimov |
Uch hatlab sakrash erkaklar | ||||
1 | Ruslan Kurbanov | Samarqand vil | 16.94 | O.Verzilin, R.Kurbanov |
2 | Ivan Denisov | Toshkent vil | 16.10 | P.Andreev, A.Ishenko |
3 | Islam Sibagatullin | Toshkent sh 1 | 15.71 | Ye.Kvyatkovskaya, A.Sibagatullin |
Balandlikka sakrash ayollar | ||||
1 | Safina Sadullayeva | Sirdaryo vil | 196 | R.Zyangurova, A.Axmedjanov |
2 | Nadiya Dusanova | Toshkent sh 1 | 187 | A.Axmedjanov |
3 | Svetlana Radzivil | Toshkent sh 1 | 187 | Biran S., A. Axmedjanov |
Balandlikka sakrash erkaklar | ||||
1 | Xusniddin Zaripov | TJK | 200 | G.Nigmatov |
2 | Amir Nagaev | Toshkent sh 2 | 200 | Ye.Drozdova |
3 | Salim Saydaliyev | TJK | 195 | G.Nigmatov |
Langar cho'p bilan sakrash ayollar | ||||
1 | Farida Madiyarova | Toshkent vil | 300 | L.Andreev |
2 | Jasmina Mansurova | Samarqand vil | 290 | T.Gladkova, O.Simakovich |
3 | Matluba Saydahmedova | Samarqand vil | 290 | T.Gladkova, O.Simakovich |
Langar cho'p bilan sakrash erkaklar | ||||
1 | Chingiz Valishin | Toshkent sh 1 | 430 | V. Podmarev |
2 | Hait-ali Pulatov | Toshkent sh | 390 | V. Podmarev |
3 | Abdullajon Mirzaolimov | Farg'ona vil | 340 | D.Abduraxmonov |
Nayza ayollar | ||||
1 | Nargizaxon Ko'chkarova | Fergena | 54.10 | Sh.Kapkayev |
2 | Musharraf Saydaxmedova | Toshkent vil | 49.02 | B.Haydarov, K.Ruzamuxamedov |
3 | Nozima Qayumova | Toshkent sh | 43.04 | S.Abduxalikov |
Nayza erkaklar | ||||
1 | Jo'rabek Qozoqov | Xorazm vil | 67.02 | J.Eshniyozov, B.Shukurov |
2 | Akim Dementov | Toshkent sh | 63.04 | Ye.Svechnikova |
3 | Islom Sobirjonov | Farg'ona vil | 62.87 | Sh.Kapkayev, Y.Yakubov |
Disk ayollar | ||||
1 | Shahrizoda Yusufova | Toshkent sh | 38.62 | V.Podmaryev |
2 | Yulianna Shukina | Toshkent sh | 38.14 | O.Shukina |
3 | Umida Mamajonova | Farg'ona vil | 35.74 | J.Qodirov, Y.Yakubov |
Disk erkaklar | ||||
1 | Rashidbek Sodikov | Toshkent sh | 50.65 | O.Shukina, X.Turgunov |
2 | Ivan Markelov | Toshkent vil | 50.58 | A.Abduvaliyev, O.Shukina |
3 | Emil Isaev | Samarqand vil | 45.79 | R.Tashmatov, O.Tashmatov |
Yadro ayollar | ||||
1 | Sofiya Burxanova | Toshkent vil | 14.56 | S.Abduxalikov |
2 | Malika Nasreddinova | Sirdaryo vil | 12.77 | O.Shukina, R.Zyangurova |
3 | Sabian Soliyeva | Qashqadaryo vil | 12.20 | E.Poyanov |
Yadro erkaklar | ||||
1 | Ivan Ivanov | KAZ | 19.94 | V.Yevsyukov |
2 | Doston Rajabov | Navoiy vil | 18.20 | O.Shukina, S.Aslonov |
3 | Rashidbek Sodikov | Toshkent sh 2 | 16.34 | O.Shukina, X.Turgunov |
Bosqon ayollar | ||||
1 | Zarina Nosirjonova | Farg'ona vil | 63.50 | A.Abduvaliyev, X.Turg'unov |
2 | Rigina Adashboyeva | Toshkent sh 2 | 59.43 | S.Raxmonov |
3 | Elina Selaymiyeva | Sirdaryo vil | 48.58 | A.Abduvaliyev, R.Zyangurova |
Bosqon erkaklar | ||||
1 | Suxrob Xodjayev | Toshkent sh | 76.38 | Sh.Kapkayev |
2 | Ayubxon Fayozov | Farg'ona vil | 66.65 | A.Abduvaliyev, S.Nosirov |
3 | Abdurauf Musoyev | TJK | 62.16 | D.Nazarov |
7 kurash ayollar | ||||
1 | Yekaterina Voronina | Toshkent sh | 6346 | P.Andreev, Ye.Svechnikova |
2 | Charos Rasulova | Jizzax vil | 4142 | A.Tolipov |
3 | Muqaddam Zaripboyeva | Xorazm vil | 3101 | A.Aliyev |
10 kurash erkaklar | ||||
1 | Oleksiy Kasyanov | Ukraina | 8009 | |
2 | Doniyor Kuchkarov | Toshkent vil 2 | 6069 | L.Andreev, A.Ishenko |
3 | Abdurazzoq Ergashev | Jizzax vil | 5734 | A.Tolipov |
4x100m estafeta ayollar | ||||
1 | Farida Soliyeva | Navoiy vil | 49.16 | |
Zaynab Axatqulova | ||||
Marjona Saidaxmatova | ||||
Shaxina Muxammedova | ||||
2 | Xushnoza Shavkatova | Samarqand vil | 49.90 | |
Sharifa Davronova | ||||
Mehrangiz Ernazarova | ||||
Sayina Xoshimova | ||||
3 | Valentina Kibalnikova | Toshkent sh 1 | 50.10 | |
Kamola Saidova | ||||
Raisa Drobjeva | ||||
Levina Viktoriya | ||||
4x100m estafeta erkaklar | ||||
1 | Shoxrux Baratov | Samarqand vil | 42.44 | |
Murad Magomedrasulov | ||||
Xabib Soxibnazarov | ||||
Shoxrux O'tkirov | ||||
2 | Jaloliddin Xamroqulov | Namangan vil | 42.97 | |
Jahongirmirzo Sobirjonov | ||||
Dostonbek Saydaliyev | ||||
Buvoxon Abdurasulov | ||||
3 | Madiyor Mirtashov | Toshkent vil | 43.52 | |
Akbar Muhamedov | ||||
Qahramon Halilov | ||||
Mirkamolxon Axmedov | ||||
4x400m estafeta ayollar | ||||
1 | Saidova Kamola | Toshkent sh 1 | 4:01.14 | |
Raisa Drobjeva | ||||
Levina Viktoriya | ||||
Artemenko Viktoriya | ||||
2 | Sevinchoy Boboqulova | Qashqadaryo vil | 4:01.17 | |
O'g'loy Muzaffarova | ||||
Zilola Xamroyeva | ||||
Sitora Qudratova | ||||
3 | Jo'rayeva Marjona | Surxondaryo vil | 4:03.37 | |
Podsepkina Lidiya | ||||
Xurramova Shoxsanam | ||||
Xolliyeva Xurshidabonu | ||||
4x400m estafeta erkaklar | ||||
1 | Shoxrux Baratov | Samarqand vil | 3:20.45 | |
Sardor Baxtiyorov | ||||
Murad Magomedrasulov | ||||
G'olib Toxirjonov | ||||
2 | Muslim Jo'rayev | Qashqadaryo vil | 3:21.81 | |
Sherzod Raxmonov | ||||
Davron Ergashev | ||||
Mirsaid Buxorov | ||||
3 | Shota Shalikashvili | Toshkent vil | 3:22.28 | |
Raxmonjon Itolmasov | ||||
Javohir Saydaxmedov | ||||
Doston Primnazarov |