Призеры и медальный зачет
« Назад
20.05.2024 11:00
Sportning yengil atletika turi bo'yicha Markaziy Osiyo ochiq chempionati | ||||
Musobaqa o'tkazilgan sana: 11-12.05.2024 O'tkazilgan joy: Toshkent shahri, YAF stadioni Ishtirokchilar soni: Jami 402 nafar, ulardan 144 nafari ayollar |
||||
Musobaqa g'olib va sovrindorlari | ||||
O'rin | Sportchining F.I.Sh. | Mamlakati | Natija | Murabbbiyning F.I.Sh |
100 m erkaklar | ||||
1 | Favoris Muzrapov | TJK | 10.54 | Mixaylus O.A. |
2 | Sunnatula Ismoilov | UZB | 10.68 | Aliev A., Judro V. |
3 | Sanjarjon Ashurov | UZB | 10.69 | A. Usmonov |
100 m ayollar | ||||
1 | Olga Safronova | KAZ | 11.37 | Mashtakov Y., Denisko A. |
2 | Laylo Allaberganova | UZB | 11.84 | Karimboyev J.Shukurov B. |
3 | Valentina Meredova | TKM | 12.04 | |
200 m erkaklar | ||||
1 | Sanjarjon Ashurov | UZB | 21.45 | A. Usmonov |
2 | Favoris Muzrapov | TJK | 21.53 | Mixaylus O.A. |
3 | Vitaliy Zems | KAZ | 21.65 | Zems Y., Denisko A. |
200 m ayollar | ||||
1 | Olga Safronova | KAZ | 23.05 | Mashtakov Y., Denisko A. |
2 | Laylo Allaberganova | UZB | 23.83 | Karimboyev J.Shukurov B. |
3 | Kristina Kondrashova | KAZ | 24.61 | Senkin A., Senkina V. |
400 m erkaklar | ||||
1 | Efim Tarasov | KAZ | 47.08 | Podkoritova T., Podkoritov A. |
2 | Andrey Sokolov | KAZ | 47.35 | Denisko A. |
3 | Dilshodbek Boboqulov | UZB | 48.60 | F.Salohiddinov, A.Nazarov |
400 m ayollar | ||||
1 | Aleksandra Zalyubovskaya | KAZ | 54.08 | Stepankovskiy A. |
2 | Jonbibi Hukmova | UZB | 54.57 | J.Saidov G.Gadoyeva |
3 | Anna Shumko | KAZ | 55.02 | Plotnikov S., Axmedov J., Beketov S. |
800 m erkaklar | ||||
1 | Kirill Subbotin | KAZ | 1:52.74 | Artushenko T. |
2 | Namozbek Bobomurodov | UZB | 1:53.79 | Akromov K. |
3 | Aliakbar Allanazarov | UZB | 1:53.99 | T.Kildishev |
800 m ayollar | ||||
1 | Sabohat Samijonova | UZB | 2:12.12 | A.Maxsumov |
2 | Irina Levina | UZB | 2:12.35 | Burnashev R., Manko N. |
3 | Aiana Bolatbekkyzy | KAZ | 2:13.50 | Sepbosinov Y. |
1500 m erkaklar | ||||
1 | Nursultan Keneshbekov | KGZ | 3:47.30 | |
2 | Viktor Surenko | UZB | 3:53.10 | Kozlov A. |
3 | Khasan Mirsoatov | UZB | 3:53.40 | Mirsadikov M. |
1500 m ayollar | ||||
1 | Sabohat Samijonova | UZB | 4:29.16 | A.Maxsumov |
2 | Dar'ya Antropova | UZB | 4:31.44 | Kozlov A. |
3 | Aiana Bolatbekkyzy | KAZ | 4:36.26 | Sepbosinov Y. |
5000 m erkaklar | ||||
1 | Khasan Mirsoatov | UZB | 14:36.85 | Mirsadikov M. |
2 | Nodir Mutalipov | UZB | 14:38.45 | Mamatqulov Z,Irgashev G |
3 | Otabek Toshquvatov | UZB | 14:38.79 | Mirsadikov M.Turayev S. |
5000 m ayollar | ||||
1 | Mariya Korobitskaya | KGZ | 15:58.09 | |
2 | Ainuska Kalil kyzy | KGZ | 16:05.88 | |
3 | Yekaterina Tunguskova | UZB | 16:48.72 | Xolmatov A. |
10000 m erkaklar | ||||
1 | Andrey Petrov | UZB | 30:02.09 | Xubbiyev R. |
2 | Evgeniy Fadeev | UZB | 30:54.11 | Razamuxammedov K., Xolodova N. |
3 | Ilya Tyapkin | KGZ | 31:09.45 | |
10000 m ayollar | ||||
1 | Mariya Korobitskaya | KGZ | 34:12.73 | |
2 | Yekaterina Tunguskova | UZB | 35:25.82 | Xolmatov A. |
3 | Shokhsanam Khurramova | UZB | 36:37.45 | Choriyev U., Xolodova N. |
110 m g'ovlar osha erkaklar | ||||
1 | Ergash Normurodov | UZB | 13.95 | Verzilin O., Egamov F. |
2 | Mardonbek Sotivoldiyev | UZB | 15.19 | Shoazamov J.I., Shoazamova S.A. |
3 | Zakhar Levitskiy | KAZ | 15.29 | Stepankovskiy A. |
100 m g'ovlar osha ayollar | ||||
1 | Lidiya Podsepkina | UZB | 13.84 | Kvyatkovskaya Y., Panina A. |
2 | Nurhon Ochilova | UZB | 14.20 | Toshmatov R. |
3 | Kristina Yermola | KAZ | 14.27 | Stepankovskiy A. |
400 m g'ovlar osha erkaklar | ||||
1 | Vyacheslav Zems | KAZ | 52.21 | Zems Y., Denisko A. |
2 | Muhammadrizo Mirzozoda | TJK | 54.47 | Mixaylus O.A. |
3 | Mihail Cherezov | KAZ | 54.80 | Ektov A. |
400 m g'ovlar osha ayollar | ||||
1 | Adelina Zems | KAZ | 58.39 | Mashtakov Y., Denisko A. |
2 | Nurhon Ochilova | UZB | 59.99 | Toshmatov R. |
3 | Veronika Loginova | UZB | 1:02.00 | Kvyatkovskaya Y. |
3000 m to'siqlar osha yugurish erkaklar | ||||
1 | Denis Stepanenko | KAZ | 9:04.31 | Artushenko T. |
2 | Otabek Toshquvatov | UZB | 9:19.31 | Mirsadikov M.M .Turaev S. |
3 | Muhammadqodir Soatov | UZB | 9:20.94 | Kildishev T. |
3000 m to'siqlar osha yugurish ayollar | ||||
1 | Dilshoda Usmonova | UZB | 10:47.24 | Yusupjonov N. |
2 | Arofat Imomaliyeva | UZB | 11:40.84 | Xolmatov A. |
3 | Sadafbonu Nusratilloyeva | UZB | 11:50.53 | F.Salohiddinov, A.Hakimov |
Uzunlikka sakrash erkaklar | ||||
1 | Anvar Anvarov | UZB | 7.96 | Sharipov Sh. |
2 | Nazim Babayev | AZA | 7.46 | |
3 | Azizjon Sobirov | UZB | 7.40 | Kabanova S. |
Uzunlikka sakrash ayollar | ||||
1 | Anastasiya Rypakova | KAZ | 6.06 | Xlapotnova O. |
2 | Alina Chistyakova | KAZ | 5.88 | Kazanena S. |
3 | Polina Karel | KAZ | 5.82 | Alekseyev V. |
Uch hatlab sakrash erkaklar | ||||
1 | Rustam Mammadov | AZA | 15.93 | |
2 | Yevgeniy Kisselov | KAZ | 15.88 | Ektov A. |
3 | Ivan Denisov | UZB | 15.88 | Adreyev P., Abdullayev I. |
Uch hatlab sakrash ayollar | ||||
1 | Sharifa Davronova | UZB | 13,76 | Karimov M. |
2 | Xushnoza Shavkatova | UZB | 13.52 | Karimov M. |
3 | Roksana Xudoyarova | UZB | 13.46 | Verzilin A., Toshmatov R. |
Balandlikka sakrash erkaklar | ||||
1 | Amir Nagayev | UZB | 216 | Drozdova Y. |
2 | Vadim Chikalov | UZB | 216 | Kabanova S. |
3 | Amal Khodjayev | UZB | 209 | Axmedjanov A. |
Balandlikka sakrash ayollar | ||||
1 | Yelizaveta Matveyeva | KAZ | 188 | Peshko L. |
2 | Safina Sadullayeva | UZB | 186 | Axmedjanov A.A. Zyangurova R.Sh. |
3 | Aleksandra Sharkayeva | UZB | 183 | Axmedjanov A.A. Kazakova G.M. |
Yadro itqitish erkaklar | ||||
1 | Ivan Ivanov | KAZ | 18.38 | Volkov S., Yevsiyokov V. |
2 | Doston Rajabov | UZB | 16.74 | Shukina O. |
3 | Rashidbek Sodikov | UZB | 16.06 | Shukina O. |
Yadro itqitish ayollar | ||||
1 | Malika Nasriddinova | UZB | 16.90 | Shukina O.. Suyonova A. |
2 | Madina Nasriddinova | UZB | 12.74 | Shukina O.. Suyonova A. |
3 | Yulianna Shukina | UZB | 12.70 | Shukina O. |
Disk uloqtirish erkaklar | ||||
1 | Yevgeniy Milovatskiy | KAZ | 54.43 | Ijbulyakova R., Slavnov D. |
2 | Rashidbek Sodikov | UZB | 53.41 | Shukina O. |
3 | Azizjon Nurullayev | UZB | 52.03 | Aslanov S. |
Disk uloqtirish ayollar | ||||
1 | Yulianna Shukina | UZB | 44.05 | Shukina O. |
2 | Karina Vassilyeva | KAZ | 42.73 | Lisovaya T. |
3 | Mushtari Bobogulova | TJK | 40.04 | Azimov D. |
Nayza uloqtirish erkaklar | ||||
1 | Ulug'bek Egamberdiyev | UZB | 68.92 | Kapkayev Sh. |
2 | Asadbek Murodov | UZB | 63.18 | A.Normatov |
3 | Alexey Khlystov | KAZ | 61.36 | Kruglikov A. |
Nayza uloqtirish ayollar | ||||
1 | Nargiza Qo'chqorova | UZB | 55.21 | Kapkayev Sh. |
2 | Mahliyo Tojaliyeva | UZB | 50.43 | J.Qodirov |
3 | Ekaterina Voronina | UZB | 41.52 | Adreyev P., Svechnikova Y. |
Bosqon uloqtirish erkaklar | ||||
1 | Sukhrob Khodjaev | UZB | 70.06 | Kapkayev Sh. |
2 | Mergen Mammedov | TKM | 68.78 | |
3 | Ammanmyrat Hommadov | TKM | 64.73 | |
Bosqon uloqtirish ayollar | ||||
1 | Elina Silyamieva | UZB | 70.74 | Abduvaliyev A. |
2 | Zarina Nosirjonova | UZB | 67.80 | Abduvaliyev A. |
3 | Darya Matveyenko | UZB | 51.49 | Shukina O. |
O'nkurash | ||||
1 | Nodir Norboev | UZB | 7129 | Ravshanov O. |
2 | Zaxriddin Shakirov | UZB | 7090 | Podmarev V.Xadjamov R |
3 | Abdulloh Abduqaxxorov | UZB | 4548 | Nosirjonov N. |
Yettikurash | ||||
1 | Yekaterina Avdeyenko | KAZ | 5275 | Avdeyenko Y., Avdeyenko S. |
2 | Mohigul Arzieva | UZB | 5010 | Andreyev P.V.Abdullayev I. |
3 | Diana Geints | KAZ | 4989 | Stepankovskiy A. |
4x100 m estafeta erkaklar | ||||
1 | Almat Tulebayev | KAZ | 41.03 | |
Vyacheslav Zems | ||||
Danil Popov | ||||
Vitaliy Zems | ||||
2 | Ildar Ahmadiev | TJK | 41.89 | |
Bobojon Boboev | ||||
Lutfullo Nurulloev | ||||
Favoris Muzrapov | ||||
3 | Mirkamolxon Axmedov | UZB | 42.11 | |
Sulton Gafurjonov | ||||
Jahomgirmirzo Sobirjonov | ||||
Sunnatula Ismoilov | ||||
4x100 m estafeta ayollar | ||||
1 | Polina Karel | KAZ | 48.18 | |
Anna Shumilo | ||||
Diana Trofimenko | ||||
Kristina Yermola | ||||
2 | Ogulmaysa Shageldiyeva | TKM | 48.55 | |
Enejan Esedova | ||||
Alsu Habibulina | ||||
Valentina Meredova | ||||
3 | Zaynab Axatkulova | UZB | 48.58 | |
Mashhura Mamadullayeva | ||||
Malika Rajabova | ||||
Raisa Drobjeva | ||||
4x400 m aralash estafeta | ||||
1 | Andrey Sokolov | KAZ | 3:27.33 | |
Kristina Kondrashova | ||||
Efim Tarassov | ||||
Alexandra Zalyubovskaya | ||||
2 | Umid Nabiyev | UZB | 3:34.47 | |
Dinara Anvarova | ||||
Sardor Baxtiyorov | ||||
Kseniya Borushova | ||||
3 | Bobojon Boboev | TJK | 3:35.77 | |
Diana Abdulloeva | ||||
Muhammadrizo Mirzozoda | ||||
Kristina Pronzhenko |
Медальный зачет
Place | Countries | Medals | General information | ||
Countries | Gold | Silver | Bronze | Total medal | |
1 | Uzbekistan | 19 | 20 | 22 | 61 |
2 | Kazakhstan | 13 | 14 | 10 | 37 |
3 | People's Republic of China | 5 | 2 | 2 | 9 |
4 | Hong Kong, China | 3 | 1 | 1 | 5 |
5 | Kyrgyzstan | 1 | 1 | 1 | 3 |
6 | Tajikistan | 1 | 2 | 3 | |
7 | Turkmenistan | 1 | 1 | ||
Total: | 41 | 40 | 38 | 119 |