Призеры 2006 - 2007 г.р.
« Назад
| O'ZBEKISTON RESPUBLIKASI TURIZM VA SPORT VAZIRLIGI O'ZBEKISTON YENGIL ATLETIKA FEDERATSIYASI Sportning yengil atletika turi bo'yicha 2006-2007 yillarda tug'ilgan o'smirlar va qizlar o'rtasida O'zbekiston chempionati HISOBOTI |
||||
| Musobaqa o'tkazilgan kun: 27-28.10.2021 O'tkazilgan joy: Toshkent shahar, O'YAF stadioni Ishtirokchilar soni: 349 ta ishtirokchilar, ulardan 145 ta qizlar. |
||||
| Jamoaviy birinchilik natijalari | ||||
| O'rin | Viloyat, shahar | Ballar | ||
| 1-guruh | ||||
| 1 | Toshkent 1 | 394.3 | ||
| 2 | Andijon viloyati | 356.7 | ||
| 3 | Toshkent viloyati 1 | 329.4 | ||
| 4 | Farg'ona viloyati | 326 | ||
| 5 | Samarqand viloyati | 264.8 | ||
| 6 | Toshkent 2 | 196 | ||
| 7 | Toshkent viloyati 2 | 85.5 | ||
| 2-guruh | ||||
| 1 | Buxoro viloyati | 337 | ||
| 2 | Namangan viloyati | 320.9 | ||
| 3 | Qashqadaryo viloyati | 312 | ||
| 4 | Navoiy viloyati | 310 | ||
| 5 | Sirdaryo viloyati | 260.9 | ||
| 6 | Surxondaryo viloyati | 260.8 | ||
| 7 | Xorazm viloyati | 224 | ||
| 8 | Jizzax viloyati | 136 | ||
| 9 | Qoraqalpog'iston Respublikasi | 31 | ||
| Musobaqaning g'olib va sovrindorlari | ||||
| O'rin | Sportchining ismi va familiyasi | Viloyat, shahar | Natija | Trenerning FISh |
| 100 m qizlar | ||||
| 1 | Shuhratova Intizor | Xorazm vil | 13.26 | Abdullayev J. Kurbanniyazov F. |
| 2 | Mirsadikova Alina | Toshkent sh | 13.45 | Moroz O.P. |
| 3 | Nosirjonova Marjona | Surxondaryo vil | 13.85 | Bolyayev R. |
| 100 m o'smirlar | ||||
| 1 | Odilov Ozod | Farg'ona vil | 11.54 | Abdullayev R. |
| 2 | Abdullaev Rustam | Toshkent sh | 11.72 | Cheprunova L. |
| 3 | Raimov Ravshan | Qashqadaryo vil | 11.97 | Saidov J. |
| 200 m qizlar | ||||
| 1 | Shuhratova Intizor | Xorazm vil | 27.71 | Abdullayev J. Kurbanniyazov F. |
| 2 | Zaripova Surayyo | Navoiy vil | 28.49 | Nazarov A. |
| 3 | Djalilova Sojida | Toshkent sh | 28.57 | Boymatov X. Normatov A. |
| 200 m o'smirlar | ||||
| 1 | Xamzayev Muhammadali | Navoiy vil | 23.93 | Jumayev E. |
| 2 | Abdullaev Rustam | Toshkent sh | 24.16 | Cheprunova L. |
| 3 | Odilov Ozod | Farg'ona vil | 24.30 | Abdullayev R. |
| 400 m qizlar | ||||
| 1 | Panova Veronika | Toshkent sh | 1:01.56 | Moroz O.P. |
| 2 | Mamajanova Mohidil | Namangan vil | 1:03.98 | Tamaradze A. |
| 3 | Ro'ziyeva Rayxona | Buxoro vil | 1:04.06 | Umarov Sh. Nekov X. |
| 400 m o'smirlar | ||||
| 1 | Xamzayev Muhammadali | Navoiy vil | 52.23 | Jumayev E. |
| 2 | Ashurov Shahruz | Buxoro vil | 53.59 | Garifullina A. Xayrullayeva O. |
| 3 | Aliev Abbos | Toshkent sh. | 53.83 | Kabanova S.R. |
| 800 m qizlar | ||||
| 1 | Hoshimova Dilnoza | Andijon vil | 2:26.44 | Qodirov M. Yusufjonov N. |
| 2 | Azimova Barno | Farg'ona vil | 2:27.243 | Sotvoldiyeva X. |
| 3 | Mamajanova Mohidil | Namangan vil | 2:27.247 | Tamaradze A. |
| 800 m o'smirlar | ||||
| 1 | Aliev Abbos | Toshkent sh | 2:04.32 | Kabanova S.R. |
| 2 | Radjabov Aslbek | Buxoro vil | 2:07.50 | Garifullina A. Begmurodov N. |
| 3 | Haliljonov Asadbek | Farg'ona vil | 2:08.87 | Toirov F. Maxsumov A. |
| 1500 m qizlar | ||||
| 1 | Axmedova Maftuna | Namangan vil | 4:49.73 | Hakimov R. Telushkina S. |
| 2 | Hoshimova Dilnoza | Andijon vil | 4:54.66 | Qodirov M. Yusufjonov N. |
| 3 | Muhammadvaliyeva Guzal | Namangan vil | 5:01.05 | Hakimov R. Telushkina S. |
| 1500 m o'smirlar | ||||
| 1 | Bozorov Shaxriyor | Buxoro vil | 4:20.90 | Garifullina A. Garifullin Amir |
| 2 | Haliljonov Asadbek | Farg'ona vil | 4:22.18 | Toirov F. Maxsumov A. |
| 3 | Radjabov Aslbek | Buxoro vil | 4:26.53 | Garifullina A. Begmurodov N. |
| 3000 m qizlar | ||||
| 1 | Muhammadvaliyeva Guzal | Namangan vil | 10:55.11 | Hakimov R. Telushkina S. |
| 2 | Axmedova Maftuna | Namangan vil | 10:55.41 | Hakimov R. Telushkina S. |
| 3 | Muhammafjonova Muhayyo | Andijon vil | 11:05.14 | Yusufjonov N. Yusufjanov A. |
| 3000 m o'smirlar | ||||
| 1 | Sattorov Bexruz | Qashqadaryo vil | 9:45.23 | Burxanov A. |
| 2 | G'ofurjonov Dilshod | Andijon vil | 9:46.17 | Yusufjonov N. Yusufjanov A. |
| 3 | Bozorov Shaxriyor | Buxoro vil | 9:53.89 | Garifullina A. Garifullin Amir |
| 5 000 m sportcha yurish qizlar | ||||
| 1 | Xatamova Zulayxo | Qashqadaryo vil | 27:01.3 | Meyliqulov R. |
| 2 | Po'latova E'zoza | Qashqadaryo vil | 28:05.9 | Saidov J. |
| 3 | Samiyeva Shahzoda | Qashqadaryo vil | 29:02.8 | Zokirov A. |
| 5 000 m sportcha yurish o'smirlar | ||||
| 1 | Zubayev Sherzod | Qashqadaryo vil | 26:17.6 | Zokirov A. |
| 2 | Saidov Ozodbek | Buxoro vil | 26:30.4 | Garifullin A. Begmurodov N. |
| 3 | Uralov Azizbek | Qashqadaryo vil | 27:04.7 | Meyliqulov R. |
| 100 m g'/o yug qizlar | ||||
| 1 | Kiyomova Jasmina | Buxoro vil | 16.89 | Davronov N. Kashapov E. |
| 2 | Qurbanbayeva Rayxona | Xorazm vil | 17.01 | Abdullayev J. Kurbanniyazov F. |
| 3 | Ro'ziboyeva Farangiz | Buxoro vil | 17.36 | Qurbonov U. |
| 110 m g'/o yug o'smirlar | ||||
| 1 | Abduqahorov Abdulloh | Andijon vil | 15.62 | Yusufjanov N. Yusufjanov A. |
| 2 | Turg'unboyev Yahyo | Andijon vil | 15.92 | Yusupov I. |
| 3 | Yusupov Kamron | Qashqadaryo vil | 16.38 | Jomuratov M. |
| 300 m g'/o yug qizlar | ||||
| 1 | G'oyibnazarova Sabrina | Navoiy vil | 49.94 | Hakimov A. |
| 2 | Kiyomova Jasmina | Buxoro vil | 50.18 | Davronov N. Kashapov E. |
| 3 | Mardonova Mexrangiz | Buxoro vil | 51.28 | Ruzayev R. |
| 300 m g'/o yug o'smirlar | ||||
| 1 | Ashurov Shahruz | Buxoro vil | 42.14 | Garifullina A. Xayrullayeva O. |
| 2 | Voxidov Ibroxim | Namangan vil | 42.79 | Gofurov B. |
| 3 | Gadoyev Jaxongir | Buxoro vil | 43.68 | Garifullina A. Temirova R. |
| Uzunlikka sakrash qizlar | ||||
| 1 | Xamrayeva Rayxona | Sirdaryo vil | 5.25 | Shodiyev X.U. |
| 2 | Abduvasikova Naima | Toshkent vil | 5.18 | Abdullaev I. |
| 3 | Kim Viktoriya | Sirdaryo vil | 4.69 | Zyangurova R. Manolis V. |
| Uzunlikka sakrash o'smirlar | ||||
| 1 | Ismailov Devdas | Toshkent sh | 6.53 | Drozdova E. |
| 2 | G'ofurov Omadbek | Andijon vil | 6.14 | Xodjamov R. |
| 3 | Qurbonaliyev O'sarbek | Farg'ona vil | 5.58 | Xusanov A. |
| Uch hatlab sakrash qizlar | ||||
| 1 | Davronova Sharifa | Samarqand vil | 12.52 | Karimov M. |
| 2 | Xamrayeva Rayxona | Sirdaryo vil | 10.86 | Shodiyev X.U. |
| 3 | Abduvasikova Naima | Toshkent vil | 10.71 | Abdullayev I. |
| Uch hatlab sakrash o'smirlar | ||||
| 1 | Seleznev Maksim | Toshkent vil | 12.59 | Abdullayev I. |
| 2 | Qurbonaliyev O'sarbek | Farg'ona vil | 12.03 | Xusanov A. |
| 3 | Anorbayev Shaxrux | Toshkent vil | 11.88 | Abdullayev I. |
| Balandlikka sakrash qizlar | ||||
| 1 | Kamolova Shabnam | Qashqadaryo vil | 169 | Karimov X. |
| 2 | Rudina Emiliya | Toshkent vil | 160 | Abdullayev I. |
| 3 | Ro'ziboyeva Farangiz | Buxoro vil | 145 | Qurbonov U. |
| Balandlikka sakrash o'smirlar | ||||
| 1 | Normahmatov Ulug'bek | Toshkent | 175 | Podurov G. |
| 2 | Qurvonboyev Sherzodbek | Namangan vil | 170 | Nishonov Sh. |
| 3 | Toshbekov Ozodbek | Sirdaryo vil | 155 | Shodiyev X.U. |
| Nayza qizlar | ||||
| 1 | Nuraliyeva Ruxshona | Farg'ona vil | 35.41 | Aliyarov S. |
| 2 | Ravshanova Shaxina | Qashqadaryo vil | 30.60 | Roziqov O. Axmatov J |
| 3 | Nasreddinova Madina | Sirdaryo vil | 28.25 | Suyunova A. |
| Nayza o'smirlar | ||||
| 1 | Sharipboyev Shodlik | Xorazm vil | 52.23 | Eshniyozov J. Abdullayeva D. |
| 2 | Ahmadkulov Kuvondik | Sirdaryo vil | 51.38 | Borisov N. Manolis V. |
| 3 | Sayfiddinov Shaxboz | Buxoro vil | 44.17 | Homidov Sh. |
| Disk qizlar | ||||
| 1 | Maxmudova Maxliyo | Sirdaryo vil | 30.72 | Ravshanov O. |
| 2 | Shozodova Shaxzoda | Qashqadaryo vil | 27.73 | Poyonov E. Roziqov R. |
| 3 | G'anijonova Madina | Andijon vil | 27.05 | Aminov A. Yusufjonov N. |
| Disk o'smirlar | ||||
| 1 | Rahmatullayev Abduazim | Navoiy vil | 55.52 | Narzullayev A. |
| 2 | Xamidov Dilshod | Qashqadaryo vil | 54.27 | Poyonov E. |
| 3 | Raxmonqulov Uchqun | Qashqadaryo vil | 42.12 | Poyonov E. |
| Yadro qizlar | ||||
| 1 | Sharipaliyeva Gulasal | Qashqadaryo vil | 12.07 | To'xtayev J. Jo'rayev B. |
| 2 | Qo'rg'onova Matluba | Andijon vil | 10.88 | Mamataliyev A. |
| 3 | G'anijonova Madina | Andijon vil | 10.71 | Aminov A. Yusufjonov N. |
| Yadro o'smirlar | ||||
| 1 | Rahmatullayev Abduazim | Navoiy vil | 16.37 | Narzullayev A. |
| 2 | Ochilov Boboyor | Qashqadaryo vil | 15.68 | Poyonov E. |
| 3 | Yegafarov Telman | Toshkent vil | 14.00 | Gusenkov O.V. |
| Bosqon qizlar | ||||
| 1 | Qushmuradova Mehribon | Toshkent sh | 48.82 | Raxmonov S. |
| 2 | Maxmudova Muhlisa | Farg'ona vil | 37.12 | Nabiyev S. |
| 3 | Boyqoziyeva Asalxon | Toshkent vil | 29.40 | Yusupov I. |
| Bosqon o'smirlar | ||||
| 1 | Abdumutalov Isoxon | Farg'ona vil | 55.87 | Yusupov I. |
| 2 | Abdulokimov Mirzamaxmud | Farg'ona vil | 51.32 | Yusupov I. |
| 3 | Sodiqov Muhammadali | Farg'ona vil | 49.48 | Nabiyev S. |
| Yetti kurash (qizlar) | ||||
| 1 | Chikalova Anna | Toshkent sh | 4279 | Kabanova S.R. |
| 2 | Davronova Sharifa | Samarqand vil | 4257 | Karimov M. |
| 3 | Aliyeva Sadife | Toshkent vil | 3116 | Abdullayev I. |
| Sakkiz kurash (o'smirlar) | ||||
| 1 | Abduqahorov Abdulloh | Andijon vil | 4515 | Yusufjonov N. Ismailov A. |
| 2 | G'ofurov Omadbek | Andijon vil | 3806 | Xodjamov R. |
| 3 | Gofurjonov Jamshidbek | Namangan vil | 3767 | Sharipov G. |
| 4x100m estafeta qizlar | ||||
| 1 | Mirzayeva Shaxzoda | Surxondaryo vil | 53.24 | |
| Eshqulova Sevara | ||||
| Nosirjonova Marjona | ||||
| Xaydarova Gulzoda | ||||
| 2 | Mirsadikova Alina | Toshkent 1 | 53.25 | |
| Panova Veronika | ||||
| Djalilova Yekaterina | ||||
| Ustaeva Sabina | ||||
| 3 | Ermetova Dilshod | Xorazm vil | 54.54 | |
| Qurbonboyeva Rayxona | ||||
| Shuhratova Intizor | ||||
| Nazarova Nozima | ||||
| 4x100m estafeta o'smirlar | ||||
| 1 | Axmiyatov Ozodbek | Qashqadaryo vil | 47.82 | |
| Turayev Umidjon | ||||
| Pardayev Jalol | ||||
| Sharipov Jo'rabek | ||||
| 2 | Abdullayev Rustam | Toshkent 1 | 48.03 | |
| Ismailov Devdas | ||||
| Ishonxojaev Amir | ||||
| Xabibulin Erik | ||||
| 3 | Turg'unboyev Yahyo | Andijon vil | 48.16 | |
| Maxmudov Durbek | ||||
| Ashurbekov Odilbek | ||||
| G'ofurov Omadbek | ||||
| Shved estafetasi (800-400-200-100) qizlar | ||||
| 1 | Mamajanova Mohidil | Namangan vil | 4:21.11 | |
| Ahmedova Maftuna | ||||
| Muhammadvaliyeva Guzal | ||||
| Abdulhakimova Robiya | ||||
| 2 | Panova Veronika | Toshkent 1 | 4:22.06 | |
| Mirsadikova Alina | ||||
| Djalilova Sojida | ||||
| Ustaeva Sabina | ||||
| 3 | G'ofurjonova Farangiz | Farg'ona vil | 4:22.62 | |
| Muxammadova Rayxon | ||||
| Azimova Barno | ||||
| Xolmirzayeva Sarvara | ||||
| Shved estafetasi (800-400-200-100) o'smirlar | ||||
| 1 | Aliev Abbos | Toshkent 1 | 3:41.48 | |
| Ismailov Devdas | ||||
| Abdullaev Rustam | ||||
| Xabibulin Erik | ||||
| 2 | Adizov Temur | Buxoro vil | 3:45.42 | |
| Gadoyev Jahongir | ||||
| Ashurov Shahruz | ||||
| Shukrullayev Azizbek | ||||
| 3 | Madaminov Madorbek | Namangan vil | 3:46.45 | |
| Voxidov Ibroxim | ||||
| Muxiddinov Abduraxim | ||||
| Olimjanov Diyorbek | ||||
|
Musobaqa bosh hakami Musobaqa bosh kotibi |
Andreyev L.V. Moroz O.P. |
|||





