Итоги Кубка Узбекистана
« Назад
| O'ZBEKISTON RESPUBLIKASI YOSHLAR SIYOSATI VA SPORT VAZIRLIGI O'ZBEKISTON YENGIL ATLETIKA FEDERATSIYASI |
||||
| Yopiq inshootda sportning yengil atletika turi bo'yicha erkaklar va ayollar o'rtasida O'zbekiston kubogi HISOBOTI |
||||
| Musobaqa o'tkazilgan sana: 17-19.01.2024 O'tkazilgan joy: Chirchiq shahri, O'zDJTSU maneji Ishtirokchilar soni: 115 nafar erkaklar, ulardan 57 nafari ayollar |
||||
| Musobaqa g'olib va sovrindorlari | ||||
| O'rin | Sportchining F.I.Sh. | Viloyat | Natija | Trenerning F.I.Sh |
| 60 m erkaklar | ||||
| 1 | Sulton Gafurjanov | Toshkent viloyati | 6.94 | Kim V.A |
| 2 | Odilbek Abdullajonov | Andijon viloyati | 7.02 | Irgashev G., Objigaylo L. |
| 3 | Sunnatulla Ismailov | Toshkent shahri | 7.10 | Aliev A. |
| 60 m ayollar | ||||
| 1 | Laylo Allaberganova | Xorazm viloyati | 7.71 | Karimboyev J. |
| 2 | Zaynab Axatkulova | Toshkent viloyati | 7.82 | Mamaraimov S., Xakimov A. |
| 3 | Raisa Drobjeva | Toshkent shahri | 7.98 | Kazakova A.V., Smirnov V.V. |
| 200 m erkaklar | ||||
| 1 | Oskar Kuchmuradov | Toshkent shahri | 22.74 | Khubbieva G.Sh.Kuchmuradov A.X. |
| 2 | Abdumutal Muqimov | Toshkent viloyati | 23.35 | Turgunov Sh.B., Abduganiyev X.R. |
| 3 | Mirjan Abdijaliev | Qoraqalpog'iston Res. | 23.69 | Djumanov A. |
| 200 m ayollar | ||||
| 1 | Mohinabonu Ro'ziyeva | Surxondaryo viloyati | 26.15 | Chariyev U. |
| 2 | Veronika Loginova | Toshkent shahri | 26.59 | Kvyatkovskaya E. E.Khubbieva G. Sh |
| 3 | Diyora Alijonova | Sirdaryo viloyati | 27.65 | Kozlov D., Kozlov A. |
| 400 m erkaklar | ||||
| 1 | Akromjon Aliyev | Buxoro viloyati | 50.56 | Aliyev A., Davronov N. |
| 2 | Azizjon Oripov | Namangan viloyati | 50.82 | Shoazamov J.I., Ummatov N. |
| 3 | Husniddin Bannayev | Namangan viloyati | 50.88 | Shoazamov J.I., Ummatov N. |
| 400 m ayollar | ||||
| 1 | Nurhon Ochilova | Samarqand viloyati | 57.52 | Tashmatov R.O., Rafiev H.T. |
| 2 | Mohinabonu Ro'ziyeva | Surxondaryo viloyati | 58.84 | Chariyev U. |
| 3 | Irina Levina | Toshkent viloyati | 58.85 | Burnashev R.A., Manko N.D. |
| 800 m erkaklar | ||||
| 1 | Viktor Tsurenko | Sirdaryo viloyati | 1:59.33 | Kozlov D., Kozlov A. |
| 2 | Yesengeldi Tileuimbetov | Qoraqalpog'iston Res. | 2:00.65 | Kolesnikov O. |
| 3 | Jahongir Rakhmatullayev | Toshkent shahri | 2:00.92 | Khubbiev R.Sh. |
| 800 m ayollar | ||||
| 1 | Irina Levina | Toshkent viloyati | 2:20.10 | Burnashev R.A., Manko N.D. |
| 2 | Darya Antropova | Sirdaryo viloyati | 2:21.58 | Kozlov D., Kozlov A. |
| 3 | Dinara Anvarova | Surxondaryo viloyati | 2:27.32 | N.Y.Xolodova |
| 1500 m erkaklar | ||||
| 1 | Viktor Tsurenko | Sirdaryo viloyati | 4:15.53 | Kozlov D., Kozlov A. |
| 2 | Jahongir Rakhmatullayev | Toshkent shahri | 4:16.16 | Khubbiev R.Sh. |
| 3 | Yesengeldi Tileuimbetov | Qoraqalpog'iston Res. | 4:17.50 | Kolesnikov O. |
| 1500 m ayollar | ||||
| 1 | Darya Antropova | Sirdaryo viloyati | 4:59.07 | Kozlov D., Kozlov A. |
| 2 | Maftuna Ahmedova | Namangan viloyati | 4:59.03 | Xakimov R.X. |
| 3 | Ekaterina Antropova | Toshkent viloyati | 5:10.28 | Abdullaev I.I., Hubiev R.Sh. |
| 3000 m erkaklar | ||||
| 1 | Rashidbek Iskandarov | Qoraqalpog'iston Res. | 9:03.04 | Djumanov B., Djumanov A. |
| 2 | Dyorbek Daminov | Samarqand viloyati | 9:03.31 | Ismoilov N., Toxirjonov O. |
| 3 | Shahrom Abdurahmonov | Toshkent shahri | 9:07.33 | Khubbiev R.Sh. |
| 3000 m ayollar | ||||
| 1 | Maftuna Ahmedova | Namangan viloyati | 10:30.32 | Xakimov R.X. |
| 2 | Moxinabonu Komilova | Farg'ona viloyati | 10:53.53 | Xolmatov O. |
| 3 | Arofat Imomaliyeva | Farg'ona viloyati | 11:11.65 | Xolmatov O. |
| 60 m g'ovlar osha erkaklar | ||||
| 1 | Ergash Normurodov | Samarqand viloyati | 8.06 | Verzilin O.V., Egamov F.A. |
| 2 | Aleksandr Stepanov | Samarqand viloyati | 8.42 | Gasparyan V.A. |
| 3 | Mardonbek Sotiboldiyev | Namangan viloyati | 8.64 | Shoazamov J.I., Shoazamova S.A. |
| 60 m g'ovlar osha ayollar | ||||
| 1 | Lidiya Podsepkina | Toshkent viloyati | 8.61 | Kvyatkovskaya E. |
| 2 | Nurhon Ochilova | Samarqand viloyati | 9.15 | Tashmatov R.O. Rafiev H.T. |
| 3 | Nodira Ochilova | Samarqand viloyati | 9.84 | Tashmatov R.O. Rafiev H.T. |
| 3000 m to'siqlar osha erkaklar | ||||
| 1 | Otabek Fayzullayev | Surxondaryo viloyati | 9:34,58 | Xolodova N.Y. |
| 2 | Zikrullo Mamatqulov | Farg'ona viloyati | 9:56,10 | Aliyev A., Xolmatov O. |
| 3 | Boxodir Zokirov | Toshkent shahri | 10:19,79 | Axmadaliev X. |
| 3000 m to'siqlar osha ayollar | ||||
| 1 | Arofat Imomaliyeva | Farg'ona viloyati | 11:42.52 | Xolmatov O. |
| 2 | Dilsuz Omonova | Qashqadaryo viloyati | 12:49.49 | Saidov J., Gadoyeva G. |
| 3 | Mohigul Haydarova | Buxoro viloyati | 12:54.65 | G'afforov N.Usmonov A |
| Yettikurash erkaklar | ||||
| 1 | Zaxriddin Shakirov | Andijon viloyati | 5186 | Xadjamov R. |
| 2 | Samandar Maxmudov | Sirdaryo viloyati | 4639 | Ravshanov O.K. |
| 3 | Asrbek Xomidov | Qashqadaryo viloyati | 2758 | Saidov J., Gadoyeva G. |
| Beshkurash ayollar | ||||
| 1 | Mohigul Arzieva | Andijon viloyati | 3651 | Andreev P., Yusupov E. |
| 2 | Og'iloy Norboyeva | Sirdaryo viloyati | 3577 | Ravshanov O.K. |
| 3 | Kseniya Borusheva | Toshkent viloyati | 3480 | Andreev P., Abdullayev I. |
| Uzunlikka sakrash erkaklar | ||||
| 1 | Aleksandr Stepanov | Samarqand viloyati | 6.95 | Gasparyan V.A |
| 2 | Shahzod Juraev | Sirdaryo viloyati | 6.74 | Zyangurova R.Sh. |
| 3 | Ibrohim Mahkamov | Sirdaryo viloyati | 6.64 | Zyangurova R.Sh., Manolis V.D. |
| Uzunlikka sakrash ayollar | ||||
| 1 | Raisa Drobjeva | Toshkent shahri | 5.51 | Kazakova A.V., Smirnov V.V. |
| 2 | Nadejda Shustova | Toshkent viloyati | 5.47 | Ametov O.O. |
| 3 | Valeriya Proselkova | Toshkent shahri | 5.00 | Drozdova Ye.O., Yeliseeva T.S. |
| Uch hatlab sakrash erkaklar | ||||
| 1 | Ibrohim Mahkamov | Sirdaryo viloyati | 15,18 | Zyangurova R.Sh., Manolis V.D. |
| 2 | Shahzod Juraev | Sirdaryo viloyati | 14,88 | Zyangurova R.Sh. |
| 3 | Oleg Buzikin | Toshkent shahri | 14 | Cheprunova L.N. |
| Uch hatlab sakrash ayollar | ||||
| 1 | Nadejda Shustova | Toshkent viloyati | 11.74 | Ametov O.O. |
| 2 | Milana Postnova | Toshkent shahri | 10.72 | Cheprunova L.N. |
| Balandlikka sakrash erkaklar | ||||
| 1 | Vadim Chikalov | Toshkent shahri | 209 | Kabanova S.R., Asanova N.V. |
| 2 | Amir Nagaev | Toshkent shahri | 205 | Drozdova Ye.O. |
| 3 | Amal Khodjaev | Toshkent shahri | 200 | Akhmedjanov A.O. |
| Langar cho'p bilan sakrash erkaklar | ||||
| 1 | Xayit Ali Po'latov | Toshkent shahri | 360 | Podmarev P.A. |
| 2 | Baxriddin Sharipov | Buxoro viloyati | 340 | Sharipov Sh., Smirnov V. |
| 3 | Doniyor Kuchkarov | Toshkent viloyati | 320 | Andreyev L.V. |
| Langar cho'p bilan sakrash ayollar | ||||
| 1 | Xabiba Abduraxmonova | Toshkent shahri | 280 | Andreev L.V. |
| 2 | Matluba Saidahmedova | Samarqand viloyati | 240 | Podmarev V.A Simakovch O.V. |
| 3 | ||||
| Yadro itqitish erkaklar | ||||
| 1 | Rashidbek Sodikov | Toshkent shahri | 15.98 | Shukina O.A. |
| 2 | Shaxzod Mardonov | Navoiy viloyati | 14.71 | Aslanov S. |
| 3 | Asliddin Raxmonberdiyev | Sirdaryo viloyati | 13.09 | Xaliqov B. |
| Yadro itqitish ayollar | ||||
| 1 | Yulianna Shukina | Toshkent shahri | 12,44 | Shukina O.A. |
| 2 | Nargiza Turdiniyazova | Qoraqalpog'iston Res. | 10.15 | Djumanov B., Utepov M. |
| 3 | Farzona Mirzayeva | Qashqadaryo viloyati | 9.33 | Saidov J., Gadoyeva G. |
| 4x200 m estafeta erkaklar | ||||
| 1 | Oybek Tuxtapulatov | Namangan viloyati | 1:33.82 | Podmarev V.A Simakovch O.V. |
| Azizjon Oripov | Shoazamov J.I., Ummatov N. | |||
| Muhammadsodiq Karimov | Yuldashev R.Sh., G’ofurov B.Sh. | |||
| Mardonbek Sotiboldiyev | Yuldashev R.Sh., G’ofurov B.Sh. | |||
| 2 | Abdumutal Muqimov | Toshkent viloyati | 1:33.83 | Turgunov Sh.B., Abduganiyev X.R. |
| Javoxir Toshqulov | Hamraqulov M. | |||
| Madiyor Mirtashov | Ametov O.O. | |||
| Javohir Zokirxo'jayev | Ozolinya Y.V.Andreyev L.V. | |||
| 3 | Xudashukur Karimov | Xorazm viloyati | 1:33.98 | Saporbayev Sh. |
| Bobur Feruzov | Karimboyev J. | |||
| Sarvar Atamurotov | Karimboyev J. | |||
| Bobur Karimboyev | Karimboyev J. | |||
| 4x200 m estafeta ayollar | ||||
| 1 | Nurhon Ochilova | Samarqand viloyati | 1:49.69 | Tashmatov R.O., Rafiev H.T. |
| Nodira Ochilova | Tashmatov R.O., Rafiev H.T. | |||
| Mashhura Mamadullayeva | Utayev Z.M. | |||
| Marjona Raximova | Utayev Z.M. | |||
| 2 | Ekaterina Charganseva | Toshkent viloyati | 1:49.88 | Ametov O.O. |
| Irina Levina | Burnashev R.A., Manko N.D. | |||
| Nadejda Shustova | Ametov O.O. | |||
| Maftuna Nuraliyeva | Asanova N.V. | |||
| 3 | Marjona Jo'rayeva | Surxondaryo viloyati | 1:51.02 | Xolodova N.Y. |
| Mohinabonu Ro'ziyeva | Chariyev U. | |||
| Sevara Eshqulova | Xolodova N.Y., Murotaliyeva J. | |||
| Dinara Anvarova | N.Y.Xolodova | |||
| 4x400 m estafeta erkaklar | ||||
| 1 | Azizjon Oripov | Namangan viloyati | 3:28.02 | Shozamov J.I., Ummatov N. |
| Husniddin Bannayev | Shoazamov J.I., Shoazamova S.A. | |||
| Muhammadsodiq Karimov | Yuldashev R.Sh., G’ofurov B.Sh. | |||
| Azamhon Ismoilov | Ustabayev P. | |||
| 2 | Abdumutal Muqimov | Toshkent viloyati | 3:31.91 | Turgunov Sh.B., Abduganiyev X.R. |
| Javohir Toshqulov | Hamraqulov M. | |||
| Doston Primnazarov | Davletyarova L.B. | |||
| Shaxzod Choriyev | Ozolinya Y.V. | |||
| 3 | Xudashukur Karimov | Xorazm viloyati | 3:36.28 | Saporbayev Sh |
| Diyorbek Komilov | Karimboyev J. | |||
| Bobur Karimboyev | Karimboyev J. | |||
| Jo'rabek Sa'dullayev | Karimboyev J. | |||
| 4x400 m estafeta ayollar | ||||
| 1 | Marjona Jo'rayeva | Surxondaryo viloyati | 4:08.11 | Xolodova N.Y. |
| Mohinabonu Ro'ziyeva | Chariyev U. | |||
| Sevara Eshqulova | Xolodova N.Y., Murotaliyeva J. | |||
| Dinara Anvarova | N.Y.Xolodova | |||
| 2 | Nurhon Ochilova | Samarqand viloyati | 4:14.30 | Tashmatov R.O., Rafiev H.T. |
| Nodira Ochilova | Tashmatov R.O., Rafiev H.T. | |||
| Mashhura Mahmadullayeva | Utayev Z.M. | |||
| Marjona Raximova | Utayev Z.M. | |||
| 3 | Dilobar Muhammadjonova | Namangan viloyati | 4:29.01 | Yuldashev R.Sh., G’ofurov B.Sh. |
| Maftuna Ahmedova | Xakimov R.X | |||
| Robiya Abdulhakimova | Shoazamov J.I., Shoazamova S.A. | |||
| Oydina Ikromova | Rustamov F., Talachova S. | |||
| 4x400 m aralash estafeta | ||||
| 1 | Shohrux Omonov | Surxondaryo viloyati | 3:45.94 | Chariyev U. |
| Islombek Oltiboyev | Chariyev U. | |||
| Mohinabonu Ro'ziyeva | Chariyev U. | |||
| Dinara Anvarova | Xoldorova N.Y. | |||
| 2 | Azizjon Oripov | Namangan viloyati | 3:52.23 | Shoazamov J.I., Ummatov N. |
| Husniddin Bannayev | Shoazamov J.I., Shoazamova S.A. | |||
| Dilobar Muhammadjonova | Yuldashev R.Sh., G’ofurov B.Sh. | |||
| Robiya Abdulhakimova | Shoazamov J.I., Shoazamova S.A. | |||
| 3 | Bobur Karimboyev | Xorazm viloyati | 4:12.98 | Karimboyev J. |
| Xudoyshukur Karimov | Saporbayev Sh. | |||
| Gulnora Abdullayeva | Saporbayev Sh. | |||
| Zilola Yo'ldasheva | Karimboyev J., Saporbayev Sh. | |||
Медальный зачет
| Yopiq inshootda sportning yengil atletika turi bo'yicha erkaklar va ayollar o'rtasida O'zbekiston kubogi | |||||||||||
| O'rin | Medallar | 4-8 o'rinlar | Umumiy ma'lumot | ||||||||
| Hududlar nomi | Oltin | Kumush | Bronza | 4-o'rin | 5-o'rin | 6-o'rin | 7-o'rin | 8-o'rin | Jami medallar | Jami ochkolar | |
| 1 | Toshkent shahri | 7 | 4 | 8 | 5 | 4 | 19 | 173 | |||
| 2 | Toshkent viloyati | 4 | 6 | 4 | 3 | 2 | 1 | 2 | 14 | 123 | |
| 3 | Sirdaryo viloyati | 4 | 5 | 3 | 2 | 1 | 12 | 99 | |||
| 4 | Samarqand viloyati | 4 | 5 | 1 | 3 | 3 | 3 | 2 | 2 | 10 | 115 |
| 5 | Surxondaryo viloyati | 4 | 1 | 2 | 4 | 1 | 1 | 3 | 7 | 84 | |
| 6 | Namangan viloyati | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 9 | 85 | |
| 7 | Andijon viloyati | 2 | 1 | 3 | 23 | ||||||
| 8 | Qoraqalpog'iston Respublikasi | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 41 | ||
| 9 | Farg'ona viloyati | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 44 | ||
| 10 | Buxoro viloyati | 1 | 1 | 1 | 1 | 1 | 3 | 28 | |||
| 11 | Xorazm viloyati | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 51 | |
| 12 | Qashqadaryo viloyati | 1 | 2 | 1 | 2 | 3 | 32 | ||||
| 13 | Navoiy viloyati | 1 | 1 | 1 | 12 | ||||||
| 14 | Jizzax viloyati | 0 | 0 | ||||||||
| Ja'mi | 32 | 32 | 30 | 25 | 16 | 11 | 10 | 8 | |||





