Итоги Чемпионата Узбекистана U20
« Назад
| O'ZBEKISTON RESPUBLIKASI YOSHLAR SIYOSATI VA SPORT VAZIRLIGI O'ZBEKISTON YENGIL ATLETIKA FEDERATSIYASI |
||||
| Yopiq inshootda sportning yengil atletika turi bo'yicha (U20) yoshlar o'rtasida O'zbekiston chempionati HISOBOTI |
||||
| Musobaqa o'tkazilgan sana: 17-19.01.2024 O'tkazilgan joy: Chirchiq shahri, O'zDJTSU maneji Ishtirokchilar soni: 134 nafar yoshlar, ulardan 94 nafari qizlar |
||||
| Musobaqa g'olib va sovrindorlari | ||||
| O'rin | Sportchining F.I.Sh. | Viloyat | Natija | Murabbiy(lar)ning F.I.Sh |
| 60 m yoshlar | ||||
| 1 | Shaxzod Erkinjonov | Andijon viloyati | 7.09 | Nasirov N. |
| 2 | Amir Ishanxo'jaev | Toshkent shahri | 7.14 | Kuzmin A.G. |
| 3 | Ozodbek Odilov | Farg'ona viloyati | 7.16 | Abdullayev R. |
| 60 m qizlar | ||||
| 1 | Vladlena Nosova | Toshkent shahri | 8.29 | Sibagatullina A., Kvyatkovskaya E. E. |
| 2 | Durdona Jo'rabekova | Jizzax viloyati | 8.32 | Raximov O., Tolipov A. |
| 3 | Intizor Shuxratova | Xorazm viloyati | 8.35 | Abdullayev J., Kurbanniyazov F. |
| 200 m yoshlar | ||||
| 1 | Bahtiyor Beknazarov | Qashqadaryo viloyati | 22.96 | Saidov J. |
| 2 | Javohir Majidov | Navoiy viloyati | 23.13 | Xushmurodov S. |
| 3 | Amir Ishanxojaev | Toshkent shahri | 23.14 | Kuzmin A.G. |
| 200 m qizlar | ||||
| 1 | Jonbibi Hukmova | Qashqadaryo viloyati | 25.67 | Saidov J., Abduhalilov B. |
| 2 | Angelina Nasibulina | Toshkent shahri | 27.17 | Amirova Z.Sh., Kuzmin A.G. |
| 3 | Durdona Jo'rabekova | Jizzax viloyati | 27.31 | Raximov O., Tolipov A. |
| 400 m yoshlar | ||||
| 1 | Javohir Majidov | Navoiy viloyati | 50.99 | Xushmurodov S. |
| 2 | Azizbek Xoshimjonov | Namangan viloyati | 51.20 | Shoazamov J.I., Shoazamova S.A. |
| 3 | Umid Nabiyev | Namangan viloyati | 51.28 | Shoazamov J.I., Ummatov N. |
| 400 m qizlar | ||||
| 1 | Jonbibi Hukmova | Qashqadaryo viloyati | 57.64 | Saidov J., Abduhalilov B. |
| 2 | Surayyo Zaripova | Navoiy viloyati | 59.13 | Nazarov A. |
| 3 | Mohinaxon Ibragimova | Namangan viloyati | 59.26 | Ustabayev P. |
| 800 m yoshlar | ||||
| 1 | Hayot Ahmedov | Farg'ona viloyati | 1:58.23 | Maxsumov A. |
| 2 | Johongir Mahmudov | Qashqadaryo viloyati | 1:59.66 | Saidov J. |
| 3 | Abbos Aliev | Toshkent shahri | 1:59.76 | Kabanova S.R. |
| 800 m qizlar | ||||
| 1 | Mashxura Soibova | Namangan viloyati | 2:23.08 | Xakimov R.X. |
| 2 | Rayxona Ro'zieva | Buxoro viloyati | 2:23.13 | Nekov H.R., Umarov Sh.Y. |
| 3 | Mohinaxon Ibragimova | Namangan viloyati | 2:24.21 | Ustabayev P. |
| 1500 m yoshlar | ||||
| 1 | Hayot Ahmedov | Farg'ona viloyati | 4:19.76 | Maxsumov A. |
| 2 | Nurbek Nu'monjonov | Farg'ona viloyati | 4:23.21 | Maxsumov A. |
| 3 | Shahriyor Bozorov | Buxoro viloyati | 4:24.40 | Garifullin A.M., Garifullina A.R. |
| 1500 m qizlar | ||||
| 1 | Despina Bandaletova | Sirdaryo viloyati | 5:00.08 | Begmatov O‘. , Kozlov A. |
| 2 | Madinabonu Xo'rozova | Jizzax viloyati | 5:18.98 | Tolipov A. |
| 3 | Feruza Xayrullayeva | Jizzax viloyati | 5:26.60 | Raximov O. |
| 3000 m yoshlar | ||||
| 1 | Asadbek Pardayev | Navoiy viloyati | 9:06.80 | Hakimov A., Salohiddinov F. |
| 2 | Zikrullo Muhammadjonov | Farg'ona viloyati | 9:10.62 | Abdullayev O., Xolmatov O. |
| 3 | Madiyor Aslonov | Buxoro viloyati | 9:17.40 | Nekov H.R., Umarov Sh.Y. |
| 3000 m qizlar | ||||
| 1 | Anastasiya Silchenkova | Toshkent shahri | 10:30.87 | Amirova Z.Sh. |
| 2 | Oyzira Jo'raqulova | Surxondaryo viloyati | 10:31.43 | Saidaxmedov F. |
| 3 | Guzal Muhammadvaliyeva | Namangan viloyati | 11:10.01 | Xakimov R.X. |
| 60 m g'ovlar osha yoshlar | ||||
| 1 | Nodir Norboev | Sirdaryo viloyati | 8.26 | Ravshanov O.K |
| 2 | Toxirbek Oltinbekov | Jizzax viloyati | 8.44 | Tolipov A. |
| 3 | Hasanbek Rustamjonov | Samarqand viloyati | 8.63 | Magomedrasulov M.A.,Gladkova T.S. |
| 60 m g'ovlar osha qizlar | ||||
| 1 | Shakhrizoda Kodirova | Toshkent shahri | 9.39 | Kvyatkovskaya E.E.,Tashmatov R. O. |
| 2 | Sof'ya Nikolayeva | Namangan viloyati | 9.49 | Ponomaryov S.S., Ponomaryova Yu.J. |
| 3 | Oydina Yuldasheva | Namangan viloyati | 10.17 | Shoazamov J.I., Shoazamova S.A. |
| 3000 m to'siqlar osha yoshlar | ||||
| 1 | Dilshod G'opirjonov | Andijon viloyati | 9:39,84 | Yusufjanov N., Ismailov I. |
| 2 | Madiyor Aslonov | Buxoro viloyati | 9:49,14 | Nekov H.R., Umarov Sh.Y. |
| 3 | Bexruz Shavkatov | Navoiy viloyati | 9:54,65 | Xushmurodov S. |
| 3000 m to'siqlar osha qizlar | ||||
| 1 | Dilshoda Usmonova | Andijon viloyati | 11:02,71 | Yusufjanov N., Ismailov I. |
| 2 | Despina Bandaletova | Sirdaryo viloyati | 11:04,88 | Begmatov O‘., Kozlov A. |
| 3 | Oyzira Jo'raqulova | Surxondaryo viloyati | 11:21,01 | Saidaxmedov F. |
| Yettikurash yoshlar | ||||
| 1 | Odil Ashurbekov | Andijon viloyati | 3919 | Yusufjanov N., Ismailov I. |
| 2 | Bunyodbek Qadamboev | Xorazm viloyati | 3095 | Abdullayev J., Kurbanniyazov F. |
| 3 | Ro'zibek Sulaymonov | Sirdaryo viloyati | 3038 | Shodiyev X.U. |
| Beshkurash qizlar | ||||
| 1 | Anna Chikalova | Toshkent shahri | 3272 | Kabanova S.R. |
| 2 | Anastasia Shimanis | Toshkent shahri | 2478 | Manko N.D., Andreyev L.V. |
| 3 | Shaxina Ravshanova | Qashqadaryo viloyati | 1088 | Saidov J., Axmatov J. |
| Uzunlikka sakrash yoshlar | ||||
| 1 | Azizjon Sobirov | Toshkent shahri | 7,05 | Kabanova S.R. |
| 2 | Ihtiyor Ahmadjanov | Sirdaryo viloyati | 6.80 | Manolis V.D., Zyangurova R.Sh. |
| 3 | Sarvar Meyliyev | Qashqadaryo viloyati | 6,62 | Roziqov R., Xalyorov A. |
| Uzunlikka sakrash qizlar | ||||
| 1 | Naima Abduvasikova | Toshkent viloyati | 5,32 | Abdullaev I.I. |
| 2 | Parizod Bolbekova | Jizzax viloyati | 5,12 | Tolipov A. |
| 3 | Margarita Erem'yans | Namangan viloyati | 5,07 | Ponomaryov S.S., Ponomaryova Yu.J. |
| Uch hatlab sakrash yoshlar | ||||
| 1 | Ihtiyor Ahmadjanov | Sirdaryo viloyati | 15,04 | Manolis V.D., Zyangurova R.Sh. |
| 2 | Maksim Seleznev | Toshkent viloyati | 14,26 | Abdullaev I.I. |
| 3 | Omadbek G'ofurov | Andijon viloyati | 13,66 | Sagriddinova A., Xodjamov R. |
| Uch hatlab sakrash qizlar | ||||
| 1 | Naima Abduvasikova | Toshkent viloyati | 11,61 | Abdullaev I.I. |
| 2 | Feruzabonu Baxodirova | Buxoro viloyati | 11.09 | Ruzayeva Sh.R. |
| 3 | Leyla Kanbarova | Sirdaryo viloyati | 10.79 | Manolis V.D., Zyangurova R.Sh. |
| Balandlikka sakrash yoshlar | ||||
| 1 | Devdavs Ismailov | Toshkent shahri | 200 | Drozdova Ye.O. |
| 2 | Samir Buvabekov | Sirdaryo viloyati | 180 | Manolis V.D., Zyangurova R.Sh. |
| 3 | Arsen Abibullaev | Sirdaryo viloyati | 175 | Zyangurova R.Sh., Manolis V.D. |
| Balandlikka sakrash qizlar | ||||
| 1 | Emiliya Rudina | Toshkent viloyati | 165 | Abdullaev I.I. |
| 2 | Leyla Kanbarova | Sirdaryo viloyati | 155 | Manolis V.D., Zyangurova R.Sh. |
| 3 | Shabnam Kamolova | Toshkent viloyati | 155 | Xaydarov B., Karimov X. |
| Langar cho'p bilan sakrash yoshlar | ||||
| 1 | Ozodbek Toshbekov | Sirdaryo viloyati | 340 | Shodiyv X.U. |
| 2 | Abutalib Kamilbayev | Toshkent viloyati | 320 | Andreyev L.V., Turakulov A.M. |
| 3 | Soib Xolliyev | Surxondaryo viloyati | 290 | Boltayev R. |
| Langar cho'p bilan sakrash qizlar | ||||
| 1 | Musaxanova Shirin | Samarqand viloyati | 200 | Simakovich O.V. |
| 2 | Alina Linina | Toshkent shahri | 200 | Manko N.D., Andreyev L.V. |
| Yadro itqitish yoshlar | ||||
| 1 | Abduazim Raxmatulloyev | Toshkent shahri | 15,11 | Shukina O.A. |
| 2 | Otabek Abdullaev | Toshkent viloyati | 14,2 | Xaydariy Sh., Xaydarov B. |
| 3 | Oybek Zarifjonov | Sirdaryo viloyati | 13,95 | Xaliqov B. |
| Yadro itqitish qizlar | ||||
| 1 | Maftuna Shirinova | Navoiy viloyati | 12.34 | Narzullayev A. |
| 2 | Madina Nasreddinova | Sirdaryo viloyati | 11.91 | Shukina O.A., Suyonova A. |
| 3 | Adina Aulbekova | Toshkent viloyati | 11.41 | Shukina O.A. |
| 4x200 m estafeta yoshlar | ||||
| 1 | Doniyorbek Sobirjonov | Namangan viloyati | 1:32.98 | Ustabayev P. |
| Azizbek Abdulxamidov | Yuldashev R.Sh., G’ofurov B.Sh. | |||
| Umid Nabiyev | Shoazamov J.I., Ummatov N. | |||
| Azizbek Xoshimjonov | Shoazamov J.I., Shoazamova S.A. | |||
| 2 | Sarvar Meyliyev | Qashqadaryo viloyati | 1:33.30 | Roziqov R., Xalyorov A. |
| Javohir Ergashov | Saidov J. | |||
| Javohir Abdurasulov | Bobosharipov I., Turayeva M. | |||
| Suhrob Bozorov | Baxriddinov X. | |||
| 3 | Hasanbek Rustamjonov | Samarqand viloyati | 1:35.53 | Magomedrasulov M.A.,Gladkova T.S. |
| Amir Rahmatov | Egamov F. | |||
| Firdavs Eshniyozov | Magomedrasulov M.A.,Gladkova T.S. | |||
| Azizbek Baxtiyorov | Bagirova Z. | |||
| 4x200 m estafeta qizlar | ||||
| 1 | Angelina Nasibulina | Toshkent shahri | 1:49.05 | Amirova Z.Sh., Kuzmin A.G. |
| Shaxrizoda Qodirova | Kvyatkovskaya E. E. | |||
| Vladlena Nosova | Sibagatullina A., Kvyatkovskaya E. E. | |||
| Mariya Pireyeva | Drozdova Ye.O. | |||
| 2 | Surayyo Zaripova | Navoiy viloyati | 1:50.65 | Nazarov A. |
| Gulsevar Boboqulova | Hakimov A., Salohiddinov F. | |||
| Sabrina G'oyibnazarova | Hakimov A., Salohiddinov F. | |||
| Shahro'za Tursunova | Saidova N. | |||
| 3 | Rayxona Ro'ziyeva | Buxoro viloyati | 1:51.03 | Nekov H.R., Umarov Sh.Y. |
| Feruzabonu Baxodirova | Ruzayeva Sh.R. | |||
| Mexrangiz Mardonova | Ruzayev R.R. | |||
| Sabrina Muzaffarova | Davronov N., G'afforov N. | |||
| 4x400 m estafeta yoshlar | ||||
| 1 | Azizbek Abdulxamidov | Namangan viloyati | 3:28.21 | Yuldashev R.Sh., G’ofurov B.Sh. |
| Azizbek Jo'nashov | Shoazamov J.I., Shoazamova S.A. | |||
| Umid Nabiyev | Shoazamov J.I., Ummatov N. | |||
| Azizbek Xoshimjonov | Shoazamov J.I., Shoazamova S.A. | |||
| 2 | Javoxir Abdurasulov | Qashqadaryo viloyati | 3:28.83 | Bobosharipov I., Turayeva M. |
| Suhrob Bozorov | Baxriddinov X. | |||
| Farid Safarov | Saidov J. | |||
| Sardor Kamolov | Saidov J. | |||
| 3 | Javoxir Majidov | Navoiy viloyati | 3:30.38 | Xushmurodov S. |
| Fazliddin Xudoynazarov | Nazarov A. | |||
| Muhammadali Hamzayev | Jumayev Elyor | |||
| Asadbek Pardayev | Hakimov A., Salohiddinov F. | |||
| 4x400 m estafeta qizlar | ||||
| 1 | Shaxina Ravshanova | Qashqadaryo viloyati | 4:06.18 | Saidov J., Axmatov J. |
| Xolida Xayrullaeva | Roziqov O. | |||
| Jonbibi Hukmova | Saidov J., Abduhalilov B. | |||
| Sevinch Safarova | Saidov J. | |||
| 2 | Durdona Jo'rabekova | Jizzax viloyati | 4:17.58 | Raximov O., Tolipov A |
| Sevinch Mirzakarimova | Tolipov A. | |||
| Parizod Bolbekova | Tolipov A. | |||
| Madinabonu Xo'rozova | Tolipov A. | |||
| 3 | Rayxona Ro'ziyeva | Buxoro viloyati | 4:21.77 | Nekov H.R., Umarov Sh.Y. |
| Mexrangiz Mardonova | Ruzayev R.R. | |||
| Gulhayo Ramazonova | G'afforov N., Davronov N. | |||
| Sabrina Muzaffarova | Davronov N.,G'afforov N. | |||
| 4x400 m aralash estafeta | ||||
| 1 | Jonbibi Hukmova | Qashqadaryo viloyati | 3:47.25 | Saidov J., Abduhalilov B. |
| Gulhayo Chelliyeva | Saidov J., Gadayeva G. | |||
| Javohir Abdurasulov | Bobosharipov I., Turayeva M. | |||
| Bahtiyor Beknazarov | Saidov J. | |||
| 2 | Shahriyor Bozorov | Buxoro viloyati | 3:49.93 | Garifullin A.M., Garifullina A.R. |
| Nozimbek Xamidov | Davronov N., G'afforov N. | |||
| Rayxona Ro'ziyeva | Nekov H.R., Umarov Sh.Y. | |||
| Sabrina Muzaffarova | Davronov N., G'afforov N. | |||
| 3 | Fazliddin Xudoynazarov | Navoiy viloyati | 3:54.32 | Nazarov A. |
| Muhammadali Xamzayev | Jumayev E. | |||
| Gulsevar Boboqulova | Hakimov A., Salohiddinov F. | |||
| Sabrina G'oyibnazarova | Hakimov A., Salohiddinov F. | |||
МЕДАЛЬНЫЙ ЗАЧЕТ
| Yopiq inshootda sportning yengil atletika turi bo'yicha (U20) yoshlar o'rtasida O'zbekiston chempionati | |||||||||||
| O'rin | Medallar | 4-8 o'rinlar | Umumiy ma'lumot | ||||||||
| Hududlar nomi | Oltin | Kumush | Bronza | 4-o'rin | 5-o'rin | 6-o'rin | 7-o'rin | 8-o'rin | Jami medallar | Jami ochkolar | |
| 1 | Toshkent shahri | 8 | 4 | 2 | 8 | 6 | 3 | 1 | 14 | 175 | |
| 2 | Qashqadaryo viloyati | 5 | 3 | 2 | 2 | 4 | 2 | 1 | 10 | 107 | |
| 3 | Sirdaryo viloyati | 4 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 13 | 123 |
| 4 | Andijon viloyati | 4 | 1 | 1 | 1 | 5 | 45 | ||||
| 5 | Navoiy viloyati | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 9 | 82 | |
| 6 | Toshkent viloyati | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 8 | 86 |
| 7 | Namangan viloyati | 3 | 2 | 6 | 3 | 3 | 1 | 1 | 11 | 104 | |
| 8 | Farg'ona viloyati | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 54 | |
| 9 | Samarqand viloyati | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 50 | ||
| 10 | Jizzax viloyati | 5 | 2 | 1 | 3 | 1 | 2 | 7 | 65 | ||
| 11 | Buxoro viloyati | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 8 | 100 | |
| 12 | Surxondaryo viloyati | 1 | 2 | 3 | 1 | 3 | 36 | ||||
| 13 | Xorazm viloyati | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 32 | ||
| 14 | Qoraqalpog'iston Respublikasi | 1 | 0 | 3 | |||||||
| Jami | 33 | 33 | 32 | 30 | 26 | 22 | 20 | 15 | |||





