Итоги чемпионата Узбекистана U18
« Назад
04.05.2024 16:01
O'ZBEKISTON RESPUBLIKASI YOSHLAR SIYOSATI VA SPORT VAZIRLIGI O'ZBEKISTON YENGIL ATLETIKA FEDERATSIYASI |
||||
Yengil atletika bo'yicha o'smirlar va o'smir qizlar (U18) o'rtasida O'zbekiston chempionati HISOBOTI |
||||
Musobaqa o'tkazilgan sana: 2.05-3.05.2024-yil O'tkazilgan joy: Toshkent shahri, O'zYAF stadioni Ishtirokchilar soni: Jami 407 nafar, shulardan 164 nafari o'smir qizlar |
||||
Musobaqa g'olib va sovrindorlari | ||||
O'rin | Sportchining F.I.Sh. | Viloyat | Natija | Murabbiy(lar)ning F.I.Sh |
100 m o'smirlar | ||||
1 | Amir Ishanxodjayev | Toshkent sh. | 11.42 | Kuzmin A.G. |
2 | Rustam Abdullaev | Toshkent sh. | 11.53 | Cheprunova L.N. |
3 | Sarvar Meyliyev | Qashqadaryo vil. | 11.58 | R.Roziqov, B.Nurmatov |
100m o'smir qizlar | ||||
1 | Sofiya Lepyoshkina | Samarqand vil. | 12.79 | Tashmatov R.O. Tashmatov O.L. |
2 | Syuzanna Emurlaeva | Toshkent sh. | 12.96 | Ixsanov A.M. |
3 | Margarita Erem’yans | Namangan vil. | 12.98 | Ponomaryov S.S., Ponomaryova Yu.J. |
200 m o'smirlar | ||||
1 | Amir Ishanxodjayev | Toshkent sh. | 22.66 | Kuzmin A.G. |
2 | G‘ayrat Egamberdiyev | Qashqadaryo vil. | 22.97 | O.Roziqov, Z.Hasanova |
3 | Azizbek Hamroqulov | Qashqadaryo vil. | 23.35 | M.Jomuratov, R.Meyliqulov |
200 m o'smir qizlar | ||||
1 | Sofiya Lepyoshkina | Samarqand vil. | 26.49 | Tashmatov R.O. Tashmatov O.L. |
2 | Darya Jilina | Toshkent sh. | 26.49 | Amirova Z. |
3 | Gulhayo Chulliyeva | Qashqadaryo vil. | 26.78 | J.Saidov, G.Gadayeva |
400 m o'smirlar | ||||
1 | G‘ayrat Egamberdiyev | Qashqadaryo vil. | 50.15 | O.Roziqov, Z.Hasanova |
2 | Mark Itskov | Toshkent sh. | 50.93 | Drozdova Ye.O. |
3 | Azizbek Jo’nashov | Namangan vil. | 51.03 | Kattayev I. |
400 m o'smir qizlar | ||||
1 | Darya Jilina | Toshkent sh. | 57.29 | Amirova Z. |
2 | Surayyo Zaripova | Navoiy vil. | 57.69 | A.Nazarov |
3 | Muhayyo Gulmuradova | Qashqadaryo vil. | 58.61 | R.Roziqov, B.Nurmatov |
800 m o'smirlar | ||||
1 | Islom Tilaboldiyev | Farg'ona vil. | 2 :00.19 | Maxsumov. A Toirov.F |
2 | Aslbek Radjabov | Buxoro vil. | 2 :01.11 | A.R.Garifullina, N.N.Begmurodov |
3 | Alibek Abdulloyev | Buxoro vil. | 2 :02.39 | A.R.Garifullina, N.N.Begmurodov |
800 m o'smir qizlar | ||||
1 | Dinara Aminova | Navoiy vil. | 2 :17.45 | Aslanov S, Aslanova Z |
2 | Moxidil Mamajonova | Namangan vil. | 2 :18.462 | Tamaradze O. |
3 | Anastasiya Silchenkova | Toshkent sh. | 2 :19.09 | Amirova Z. |
1500 m o'smirlar | ||||
1 | Alibek Abdulloyev | Buxoro vil. | 4:15.96 | A.R.Garifullina, N.N.Begmurodov |
2 | Aslbek Radjabov | Buxoro vil. | 4:17.93 | A.R.Garifullina, N.N.Begmurodov |
3 | Baxodir Utkirov | Navoiy vil. | 4:18.79 | A.Hakimov, F.Salohiddinov |
1500 m o'smir qizlar | ||||
1 | Anastasiya Silchenkova | Toshkent sh. | 4:43.63 | Amirova Z. |
2 | Despina Bandaletova | Sirdaryo vil. | 4:56.98 | O‘. Begmatov, A.Kozlov |
3 | Madinabonu Xo'rozova | Jizzax vil. | 4:56.98 | Tolipov A. |
3000 m o'smirlar | ||||
1 | Temur Nasimov | Samarqand vil. | 9:08.03 | Raxmonov Sh. |
2 | Zikrullo Muxammadjonov | Farg'ona vil. | 9:08.68 | O.Abdullayev |
3 | Asadbek Xaliljonov | Farg'ona vil. | 9:15.05 | A.Maxsumov |
3000 m o'smir qizlar | ||||
1 | Charos Xushvaqtova | Surxondaryo vil. | 11:13.07 | R.Boltayev |
2 | Marjona Saydullayeva | Navoiy vil. | 11:16.38 | A.Nazrov, F.Salohiddinov |
3 | Madina Abduvaliyeva | Namangan vil. | 11:57.57 | Tamaradze A. |
110 m g'ovlar osha yugurish o'smirlar | ||||
1 | Hasanbek Rustamjonov | Samarqand vil. | 14.21 | Magomedrasulov M.A.Gladkova T.S |
2 | Zayniddin Ravshanov | Buxoro vil. | 14.82 | A.M.Garifullin, E.G.Kashapov |
3 | Muxamed Kadirov | Samarqand vil. | 15.23 | Magomedrasulov M.A.Gladkova T.S |
100 m g'ovlar osha yugurish o'smir qizlar | ||||
1 | Sof’ya Nikolayeva | Namangan vil. | 14.80 | Ponomaryov S.S., Ponomaryova Yu.J. |
2 | Niginabonu Rajabova | Toshkent sh. | 15.13 | Isakov E. Abdullaev J. |
3 | Farangiz Ro'ziboyeva | Buxoro vil. | 16.01 | U.Qurbonov, A.R.Garifullina |
400 m g'ovlar osha yugurish o'smirlar | ||||
1 | Hasanbek Rustamjonov | Samarqand vil. | 53.72 | Magomedrasulov M.A.Gladkova T.S |
2 | Zayniddin Ravshanov | Buxoro vil. | 56.90 | A.M.Garifullin, E.G.Kashapov |
3 | Samandar Pardaev | Sirdaryo vil. | 57.78 | Kozlov A.D. Kozlova S.M. |
400 m g'ovlar osha yugurish o'smir qizlar | ||||
1 | Shodiyona Raxmonova | Farg'ona vil. | 1:06.00 | Karimov A. |
2 | Parizoda Turaeva | Toshkent sh. | 1:07.83 | Isakov E. Kabanova S.R. |
3 | Gulsevar Boboqulova | Navoiy vil. | 1:08.21 | A.Hakimov, F.Salohiddinov |
2000 m to'siqlar osha yugurish o'smirlar | ||||
1 | Zikrullo Muhammdjonov | Farg'ona vil. | 6:21.85 | Abdullayev O . |
2 | Asadbek Xaliljonov | Farg'ona vil. | 6:27.95 | Maxsumov A .Toirov F. |
3 | Behruz Shavkatov | Navoiy vil. | 6:38.93 | Xushmurodov S. |
2000 m to'siqlar osha yugurish o'smir qizlar | ||||
1 | Sadafbonu Nusratilloyeva | Navoiy vil. | 7:22.39 | F.Salohiddinov, A.Hakimov |
2 | Despina Bandaletova | Sirdaryo vil. | 7:35.13 | O‘. Begmatov, A.Kozlov |
3 | Charos Xushvaqtova | Surxondaryo vil. | 7:51.01 | R.Boltayev |
10000m sportcha yurish o'smirlar | ||||
1 | Ozodbek Saidov | Buxoro vil. | 54:38.15 | A.R.Garifullina, A.M.Garifullin |
2 | Asilbek Jo`rayev | Qashqadaryo vil. | 55:38.59 | R.Meyliqulov |
3 | Kamron Soliboyev | Farg'ona vil. | 1:05:29.23 | Maxsumov A |
5000m sportcha yurish o'smir qizlar | ||||
1 | Madina Ergasheva | Toshkent viloyati | 26:42.89 | Asanova Yu.V. |
2 | Dilnura Aliyeva | Qashqadaryo vil. | 28:30.23 | O.Roziqov, M.Bobonazarov |
3 | Ramila Nawrizbaeva | Qoraqalpog'iston | 28:38.91 | B.Maxombetiyarov, Q.Orazimbetov |
10 kurash o'smirlar | ||||
1 | Odil Ashurbekov | Andijon vil. | 5576 | Yusufjonov N.,Ismoilov N. |
2 | Umidjon Odiljonov | Toshkent sh. | 4954 | Arzumanova S.V. Ravshanov O. |
3 | Shohjahon Muhammedov | Toshkent sh. | 4872 | Boymatov X. Arzumanova S.V. |
7 kurash o'smir qizlar | ||||
1 | Maftuna Umarova | Samarqand vil. | 3492 | Bagirova Z |
2 | Mahliyo Mamarajabova | Samarqand vil. | 3424 | Tashmatov R.O. Tashmatov O.L. |
3 | Anastasiya Shimanis | Toshkent sh. | 3246 | Andreev L.V. Manko N.D. |
Uzunlikka sakrash o'smirlar | ||||
1 | Sarvar Meyliyev | Qashqadaryo vil. | 7.08 | R.Roziqov, B.Nurmatov |
2 | Samir Jumaqulov | Buxoro vil. | 6.68 | Sh.Y.Umarov, R.R.Ruzayev |
3 | Rustam Abdullaev | Toshkent sh. | 6.61 | L.N.Cheprunova |
Uzunlikka sakrash o'smir qizlar | ||||
1 | Yana Normatova | Toshkent sh. | 5.53 | Drozdova Ye.O. Normatov O.A. |
2 | Dilnura Obidova | Buxoro vil. | 5.34 | Hamidov Sh. |
3 | Angelina Grechkina | Sirdaryo vil. | 5.20 | Manolis V.D. Zyangurova R.Sh. |
Uch hatlab sakrash o'smirlar | ||||
1 | Samir Jumaqulov | Buxoro vil. | 13.99 | Umarov Sh.Y. - Ruzayev R.R |
2 | Radmir Zaripov | Buxoro vil. | 13.69 | Ruzayev R.R |
3 | Sharofiddin Sulaymonov | Sirdaryo vil. | 13.29 | Shadiev X U |
Uch hatlab sakrash o'smir qizlar | ||||
1 | Margarita Erem’yans | Namangan vil. | 11.86 | Ponomaryov S.S., Ponomaryova Yu.J. |
2 | Dilnura Obidova | Buxoro vil. | 11.63 | Hamidov Sh. |
3 | Elyonura Olimboyeva | Xorazm vil | 11.45 | Abdullayev J.K. Atajanova N |
Balandlikka sakrash o'smirlar | ||||
1 | Samir Buvabekov | Sirdaryo vil. | 190 | Manolis V.D. Zyangurova R.Sh. |
2 | Abror Saloiddinov | Toshkent viloyati | 180 | Abdullayev I. |
3 | Boboxon Kamolov | Qashqadaryo vil. | 175 | X.Karimov |
3 | Ilya Sirenko | Toshkent sh. | 175 | Drozdova Ye.O. |
3 | Jo`rabek Sharipov | Qashqadaryo vil. | 175 | J.Axmatov, J.Saidov |
Balandlikka sakrash o'smirlar qizlar | ||||
1 | Leyla Kanbarova | Sirdaryo vil. | 155 | Manolis V.D. Zyangurova R.Sh. |
2 | Dilnura Khaydarova | Toshkent viloyati | 150 | Ozolinya E.V. |
3 | Angelina Ishmuratova | Sirdaryo vil. | 150 | Manolis V.D. Zyangurova R.Sh. |
Langar chup bilan sakrash o'smirlar | ||||
1 | Shaxzodbek Xolmurodov | Sirdaryo vil. | 320 | Shadiev X U |
2 | Abutalib Kamilbaev | Toshkent viloyati | 320 | Andreev L.V. Turakulov A.M. |
Langar chup bilan sakrash qizlar | ||||
1 | Dodarhon Ibragimova | Samarqand vil. | 220 | Magomedrasulov M.A Simakovich O.V |
2 | Alina Linina | Toshkent sh. | 220 | Andreev L.V. Manko N.D. |
3 | Shirin Musahunova | Samarqand vil. | 220 | Podmarev V.A Simakovich O.V |
Yadro itqitish o'smirlar | ||||
1 | Abduazim Rakhmatulloyev | Toshkent sh. | 17.42 | Shukina O.A. |
2 | Akbarjon Abdusalomov | Toshkent sh. | 15.01 | Shukina O.A. |
3 | Oybek Zarifjonov | Sirdaryo vil. | 14.58 | B.Xaliqov |
Yadro itqitish o'smir qizlar | ||||
1 | Parizod Abdullaeva | Toshkent sh. | 13.75 | Raxmonov S. |
2 | Diyora Abdurashitova | Andijon vil. | 12.94 | Aminov A.,Mamataliev A. |
3 | Go'zal Ergasheva | Sirdaryo vil. | 11.50 | B.Xaliqov |
Nayza uloqtirish o'smirlar | ||||
1 | Ruslan Sadullayev | Xorazm vil | 61.64 | Eshniyazov J.A Qozoqov J.A |
2 | Shaxboz Sayfiddinov | Buxoro vil. | 58.90 | Hamidov Sh. |
3 | Og‘abek Murodov | Buxoro vil. | 55.36 | Hamidov Sh. |
Nayza uloqtirish o'smir qizlar | ||||
1 | Zulfiya Ibragimova | Sirdaryo vil. | 38.05 | Borisov B.G. Shadiyv X.U. |
2 | Zuhra Shamsiyeva | Buxoro vil. | 31.22 | Hamidov Sh. |
3 | Mushtariy Abdig'afforova | Farg'ona vil. | 29.02 | Aliyarov S Erkinova S |
Disk uloqtirish o'smirlar | ||||
1 | Abduazim Rakhmatulloyev | Toshkent sh. | 56.99 | Shukina O.A. |
2 | Akbarjon Abdusalomov | Toshkent sh. | 45.12 | Shukina O.A. |
3 | Oybek Zarifjonov | Sirdaryo vil. | 43.30 | B.Xaliqov |
Disk uloqtirish o'smir qizlar | ||||
1 | Shaxzoda Shazodova | Qashqadaryo vil. | 35.62 | E.Payonov |
2 | Sabinaxon Abduvaliyeva | Navoiy vil. | 33.08 | F.Salohiddinov, S.Aslanov |
3 | Zarina Kaharova | Samarqand vil. | 32.90 | Tashmatov R.O. Bagirova Z. |
Bosqon uloqtirish o'smirlar | ||||
1 | Dilshod Muxtorov | Farg'ona vil. | 50.91 | Qodirov J |
2 | Islombek Xoljigitov | Toshkent viloyati | 47.22 | Yusupov I. Abdusamatova N |
3 | Amirxon Inoyatublayev | Toshkent viloyati | 42.44 | Yusupov I. Yusupova G |
Bosqon uloqtirish o'smir qizlar | ||||
1 | Shahribonov Zaripova | Qashqadaryo vil. | 51.70 | E.Payonov |
2 | Moxidil Xoshimova | Farg'ona vil. | 40.78 | Turg'unov X. |
3 | Zemfira Sultanova | Sirdaryo vil. | 39.68 | Kozlov A.D. Kozlova S.M. |
4x100 m estafeta o'smirlar | ||||
1 | Abdurakhmon Makhamdjonov | Toshkent sh. | 44.03 | |
Amir Ishanxojaev | ||||
Mark Itskov | ||||
Rustem Baydavletov | ||||
2 | Mirzo Zoirov | Buxoro vil. | 45.21 | |
Zayniddin Ravshanov | ||||
Azizbek Shukurullayev | ||||
Muxriddin Mansurov | ||||
3 | Sardorbek Adamboyev | Xorazm vil | 4617 | |
Nodirbek Yarashev | ||||
Xusanboy Durdiboyev | ||||
Azizbek Sapoyev | ||||
4x100 m estafeta o'smir qizlar | ||||
1 | Sevinch Sultanova | Toshkent sh. | 51.00 | |
Syuzanna Emurlaeva | ||||
Niginabonu Rajabova | ||||
Vladlena Nosova | ||||
2 | Gulhayo Chulliyeva | Qashqadaryo vil. | 52.10 | |
Muxayyo Gulmuradova | ||||
Madina Arslonova | ||||
Hosila Boboyorova | ||||
3 | Surayyo Zaripova | Navoiy vil. | 52.63 | |
Gulsevar Boboqulova | ||||
Sevinch Mirzayeva | ||||
Marjona Juramurodova | ||||
4x400 m estafeta o'smirlar | ||||
1 | Zayniddin Ravshanov | Buxoro vil. | 3:28.83 | |
Azizbek Shukurullayev | ||||
Aslbek Radjabov | ||||
Mirzo Zoirov | ||||
2 | G'ayrat Egamberdiyev | Qashqadaryo vil. | 3:35.02 | |
Nazarbek Isanov | ||||
Hasan Jalilov | ||||
Shahobiddin O'roqov | ||||
3 | Amirbek Salomov | Toshkent sh. | 3:36.62 | |
Azamat Baisov | ||||
Mark Itskov | ||||
Matvey Xrupin | ||||
4x400 m estafeta o'smir qizlar | ||||
1 | Karina Karimova | Navoiy vil. | 4:04.71 | |
Gulsevar Boboqulova | ||||
Sevinch Mirzayeva | ||||
Dinara Aminova | ||||
2 | Sahbnam Matchonova | Xorazm vil | 4:17.63 | |
Fotima Usmonova | ||||
Ro'za Nurumova | ||||
Dilafruz Ismoilova | ||||
3 | Vladlena Nosova | Toshkent sh. | 4:21.61 | |
Arina Filatova | ||||
Diana Bektimirova | ||||
Zulfiya Komilova | ||||
4x400 m estafeta MIX | ||||
1 | Azizbek Jo'nashov | Namangan vil. | 3:45.14 | |
Muhammadsodiq Muydinov | ||||
Moxidil Mamajonova | ||||
Sof'ya Nikolayeva | ||||
2 | G'ayrat Egamberdiyev | Qashqadaryo vil. | 3:45.45 | |
Nusratullo Abduahatov | ||||
Muhayyo Gulmuradova | ||||
Mehribon Muyassarova | ||||
3 | Surayyo Zaripova | Navoiy vil. | 3:47.70 | |
Sevinch Mirzayeva | ||||
Murodali Hamzayev | ||||
Javoxir Sadritdinov |
МЕДАЛЬНЫЙ ЗАЧЕТ
O'rin | Medallar | 4-8 o'rinlar | Umumiy ma'lumot | ||||||||
Hududlar nomi | Oltin | Kumush | Bronza | 4-o'rin | 5-o'rin | 6-o'rin | 7-o'rin | 8-o'rin | Jami medallar | Jami ochkolar | |
1 | Toshkent shahri | 10 | 10 | 7 | 4 | 3 | 2 | 2 | 1 | 27 | 235 |
2 | Samarqand viloyati | 7 | 1 | 3 | 6 | 5 | 2 | 3 | 2 | 11 | 145 |
3 | Buxoro viloyati | 4 | 11 | 3 | 6 | 4 | 1 | 2 | 1 | 18 | 181 |
4 | Qashqadaryo viloyati | 4 | 6 | 6 | 5 | 1 | 1 | 3 | 2 | 16 | 150 |
5 | Farg'ona viloyati | 4 | 3 | 3 | 5 | 1 | 2 | 2 | 10 | 106 | |
6 | Sirdaryo viloyati | 4 | 2 | 8 | 3 | 3 | 3 | 3 | 4 | 14 | 140 |
7 | Navoiy viloyati | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 1 | 11 | 127 |
8 | Namangan viloyati | 3 | 1 | 3 | 2 | 5 | 3 | 6 | 7 | 84 | |
9 | Toshkent viloyati | 1 | 4 | 1 | 1 | 2 | 4 | 3 | 6 | 70 | |
10 | Xorazm viloyati | 1 | 1 | 2 | 2 | 6 | 3 | 2 | 2 | 4 | 76 |
11 | Andijon viloyati | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 46 | |
12 | Surxondaryo viloyati | 1 | 1 | 2 | 2 | 4 | 2 | 36 | |||
13 | Jizzax viloyati | 1 | 1 | 2 | 2 | 1 | 1 | 22 | |||
14 | Qoraqalpog'iston Respublikasi | 1 | 1 | 1 | 1 | 1 | 13 | ||||
Ja'mi | 43 | 43 | 44 | 39 | 36 | 32 | 30 | 27 |