Состав команды на турнир UNG Meeting
« Назад
15 мая в городе Ташкенте на стадионе Федерации легкой атлетики Узбекистана состоится Международный турнир бронзового уровня UNG Meeting Continental Tour Bronze. Команду Узбекистана будут представлять спортсмены:
EVENT | Name | Surname | Gender | Date of borth | Coutry | S.B | Р.B |
200 | Laylo | Allaberganova | Female | 02.04.1996 | UZB | 24,22 | 23,78 |
200 | Jonbibi | Hukmova | Female | 01.09.2005 | UZB | 24,01 | 24,01 |
200 | Sofiya | Lepyoshkina | Female | 03.09.2010 | UZB | 25,68 | 25,68 |
200 | Vladlena | Nosova | Female | 01.05.2008 | UZB | 25,79 | 25,79 |
400 | Muhayo | Gulmuradova | Female | 10.26.2008 | UZB | 58,22 | 58,22 |
400 | Mohinabonu | Ruzieva | Female | 19.01.2005 | UZB | 58,68 | 58,68 |
400 | Parizoda | Turaeva | Female | 01.11.2009 | UZB | 1:01.34 | 1:01.34 |
800 | Irina | Levina | Female | 06.07.2003 | UZB | 2:09.87 | 2:09.87 |
800 | Sabokhat | Samijonova | Female | 08.10.2002 | UZB | 2:12.64 | 2:12.64 |
800 | Darya | Antropova | Female | 06.01.2000 | UZB | 2:14.29 | 2:14.29 |
800 | Madinabonu | Khorozova | Female | 05.06.2009 | UZB | 2:19.86 | 2:19.86 |
800 | Dilnoza | Khoshimova | Female | 11.12.2007 | UZB | 2:20.01 | 2:20.01 |
100H | Lidiya | Podsepkina | Female | 30.11.2003 | UZB | 13,56 | 13,56 |
100H | Sofya | Nikolayeva | Female | 26.11.2008 | UZB | 15,12 | 15,12 |
100H | Shakhrizoda | Kadirova | Female | 26.12.2007 | UZB | 14,88 | 14,88 |
100H | Farangiz | Roziboyeva | Female | 12.07.2007 | UZB | 14,89 | 14,89 |
100H | Mokhigul | Arzieva | Female | 28.01.2003 | UZB | 14,96 | 14.60 |
100H | Ugiloy | Norboeva | Female | 01.30.2004 | UZB | 14,74 | 14,74 |
400H | Nurhon | Ochilova | Female | 19.04.2004 | UZB | 58,38 | 59,89 |
400H | Dinara | Anvarova | Female | 26.09.2003 | UZB | 1:01.52 | 1:01.52 |
400H | Shodiyona | Raxmonova | Female | 13.02.2009 | UZB | 1:01.30 | 1:01.30 |
3000 s/c | Sadafbonu | Nusratilloeva | Female | 25.02.2008 | UZB | 10:23.27 | 10:23.27 |
3000 s/c | Dilshoda | Usmanova | Female | 12.03.2005 | UZB | 10:23.49 | 10:23.49 |
3000 s/c | Nasima | Mamirova | Female | 13.09.2009 | UZB | 11:03.33 | 11:03.33 |
3000 s/c | Mehrinoz | Umaralieva | Female | 01.07.2010 | UZB | 11:47.45 | 11:47.45 |
3000 s/c | Mashura | Soibova | Female | 14.07.2008 | UZB | 11:31.35 | 11:31.35 |
3000 s/c | Despina | Bandaletova | Female | 02.02.2009 | UZB | 11:34.88 | 11:34.88 |
100М | Shohrux | Omonov | Male | 19.10.2004 | UZB | 11,01 | 11,01 |
100М | Sardor | Baxtiyorov | Male | 15.08.1993 | UZB | 11,01 | 11,01 |
100М | Odilbek | Abdullajonov | Male | 04.06.2004 | UZB | 11,02 | 11,02 |
100М | Umidjon | Turayev | Male | 14.01.2006 | UZB | 11,04 | 11,04 |
100М | Jaxongirmirzo | Sobirjonov | Male | 26.02.1994 | UZB | 11,05 | 11,05 |
100М | Ozod | Odilov | Male | 21.05.2006 | UZB | 11.10 | 11.10 |
100М | Xusanboy | Durdiboyev | Male | 19.04.2009 | UZB | 11,11 | 11,11 |
100М | Nuriddin | Abduqaxxorov | Male | 21.11.2004 | UZB | 11,14 | 11,14 |
100М | Oskar | Kuchmuradov | Male | 12.01.2003 | UZB | 11,15 | 10,94 |
100M | Xabib | Sohibnazarov | Male | 17.04.1997 | UZB | 11.16 | 10.96 |
100M | Sulton | Gafurjanov | Male | 27.05.2004 | UZB | 10,78 | |
100M | Sanjarjon | Ashurov | Male | 16.09.1997 | UZB | 10,57 | |
100M | Sunatillo | Ismoilov | Male | UZB | 10,63 | ||
400M | Abbos | Toshtemirov | Male | 19.09.2003 | UZB | 48.43 | 47,97 |
400M | Dilshodbek | Boboqulov | Male | 15.08.2002 | UZB | 48,81 | 48.20 |
400M | Umid | Nabiyev | Male | 25.12.2005 | UZB | 49.00 | 49.00 |
400M | Azizjon | Oripov | Male | 19.04.2002 | UZB | 49.17 | 48.80 |
400M | Akramjon | Alieev | Male | 02.10.2003 | UZB | 49.70 | 48.50 |
110 Н | Ergash | Normurodov | Male | 17.09.1995 | UZB | 14,53 | 13,64 |
110 H | Mardonbek | Sotiboldiyev | Male | 19.02.2004 | UZB | 15,12 | 14.80 |
110 H | Toxirbek | Oltinbekov | Male | 05.09.2005 | UZB | 15,53 | 14.90 |
110 H | Muxamed | Kadirov | Male | 27.05.2008 | UZB | 15.60 | 15.60 |
400 H | Muhammadsodiq | Karimov | Male | 06.12.2004 | UZB | 53,95 | 53,95 |
400 H | Hasanbek | Rustamjonov | Male | 07.07.2007 | UZB | 54,25 | 53,64 |
400 H | Zayniddin | Ravshanov | Male | 19.01.2008 | UZB | 54,44 | 54,44 |
400 H | Sardor | Umarov | Male | 28.08.1992 | UZB | 54,26 | 54,26 |
HJ | Amir | Nagaev | Male | 28.12.2004 | UZB | 2,17 | 2,17 |
HJ | Vadim | Chikalov | Male | 26.11.2003 | UZB | 2,16 | 2,16 |
HJ | Devdas | Ismoilov | Male | 05.02.2006 | UZB | 2,08 | 2,08 |
HJ | Amal | Hodjaev | Male | 09.07.2003 | UZB | 2,06 | 2,06 |
HJ | Samir | Buvabekov | Male | 05.01.2007 | UZB | 1,95 | 1,95 |
HJ | Donier | Holmamatov | Male | 24.03.2009 | UZB | 1.90 | 1.90 |
HJ | Maruf | Mahkambaev | Male | 01.01.2009 | UZB | 1.90 | 1.90 |
HJ | Babahon | Kamolov | Male | 27.08.2008 | UZB | 1.90 | 1.90 |
HJ | Ulugbek | Normahmatov | Male | 18.03.2006 | UZB | 1.90 | 1.90 |
HJ | Matvey | Ignatkov | Male | 30.08.2009 | UZB | 185 | 185 |
LJ | Anvar | Anvarov | Male | 22.10.2000 | UZB | 7.80 | 8,22 |
LJ | Alehsander | Stepanov | Male | 25.08.1999 | UZB | 7,52 | 7.90 |
LJ | Nodir | Norbaev | Male | 04.02.2005 | UZB | 7,44 | 7,46 |
LJ | Aziz | Sobirov | Male | 30.07.2005 | UZB | 7,22 | 7.40 |
LJ | Dilshod | Kuvatov | Male | 30.06.1999 | UZB | 7.30 | 7.30 |
LJ | Sarvar | Meylliev | Male | 13.04.2007 | UZB | 7.30 | 7.30 |
LJ | Rustam | Abdullaev | Male | 02.01.2007 | UZB | 6.90 | 6.90 |
LJ | Abdurohmon | Makhamadjanov | Male | 10.05.2009 | UZB | 7.10 | 7.10 |
TJ | Ibrohim | Mahkamov | Male | 12.11.2004 | UZB | 15,88 | 16.28 |
TJ | Ihtier | Ahmadjanov | Male | 25.03.2005 | UZB | 15.69 | 15.69 |
TJ | Maksim | Sileznev | Male | 20.06.2006 | UZB | 14,46 | 14,46 |
TJ | Radmir | Zaripov | Male | 13.09.2008 | UZB | 14,74 | 14,74 |
TJ | Muhammadkadir | Muborakov | Male | 05.12.2005 | UZB | 14,36 | 14,36 |
TJ | Omadbek | Gafurov | Male | 27.02.2006 | UZB | 14,26 | 14,26 |
HJ | Safina | Sadullaeva | Female | 04.03.1998 | UZB | 1,88 | 1,92 |
HJ | Aleksandra | Sharkaeva | Female | 01.12.1998 | UZB | 1,84 | 1,84 |
HJ | Barnoxon | Sayfullayeva | Female | 05.02.2005 | UZB | 1,84 | 1,84 |
HJ | Valeriya | Gorbatova | Female | 07.09.2004 | UZB | 1,80 | 1,80 |
HJ | Emiliya | Rudina | Female | 25.09.2006 | UZB | 1,68 | 1,75 |
HJ | Alina | Aripova | Female | 01.12.2004 | UZB | 1.70 | 1.70 |
HJ | Kseniya | Borusheva | Female | 20.06.2004 | UZB | 1,72 | 1,72 |
HJ | Lelyla | Kanbarova | Female | 13.05.2008 | UZB | 1,65 | 1,65 |
HJ | Angelina | Ishmuratova | Female | 06.11.2009 | UZB | 1.60 | 1.60 |
HJ | Angelina | Grechkina | Female | 19.10.2008 | UZB | 1.60 | 1.60 |
TJ | Sharifa | Davronova | Female | 27.09.2006 | UZB | 13.90 | 14,23 |
TJ | Roksana | Khudoyarova | Female | 30.01.2001 | UZB | 13.80 | 13.80 |
TJ | Nadejda | Shustova | Female | 06.11.2001 | UZB | 12,38 | 12,38 |
TJ | Nilufar | Rasulova | Female | 28.04.2008 | UZB | 11,43 | 11,43 |
TJ | Dilnura | Obidova | Female | 15.02.2008 | UZB | 11,84 | 11,84 |
TJ | Zahro | Tursunova | Female | 28.04.2007 | UZB | 11.80 | 11.80 |
5000 | Khasan | Mirsoatov | Men | 09.04.1999 | UZB | 14:12.79 | 14:12.79 |
5000 | Nodirbek | Mutalipov | Men | 27.07.2001 | UZB | 14:24.65 | 14:24.65 |
5000 | Bekzod | Boymatov | Men | 26.03.2000 | UZB | 14:25.91 | 14:25.91 |
5000 | Ruslan | Khajlev | Men | 09.09.1999 | UZB | 14:50.76 | 14:50.76 |
5000 | Eldor | Botirov | Men | 18.09.2003 | UZB | 14:50.85 | 14:50.85 |
5000 | Otabek | Toshquvatov | Men | 24.04.2000 | UZB | 14:38.79 | 14:38.79 |
5000 | Yevgeniy | Fadeev | Men | 03.11.1995 | UZB | 14:45.01 | 14:45.01 |
SP | Malika | Nasriddinova | Female | 02.12.2004 | UZB | 17.47 | 17.47 |
SP | Yulianna | Shchukina | Female | 09.17.2005 | UZB | 13.55 | 13.55 |
SP | Mohigul | Arzieva | Female | 28.01.2003 | UZB | 13.50 | 13.50 |
SP | Adina | Aulbekova | Female | 08.11.2005 | UZB | 12,19 | 12,19 |
SP | Makhliyo | Makhmudova | Female | 07.07.2006 | UZB | 11.02 | 11.02 |
SP | Parizod | Abdullaeva | Female | 12.01.2009 | UZB | 12.30 | 12.30 |
SP | Maftuna | Shirinova | Female | 14.03.2005 | UZB | 12.19 | 12.19 |
SP | Diyora | Abdurashitova | Female | 02.02.2009 | UZB | 11.66 | 11.66 |
SP | Doston | Rajabov | Men | 24.03.1994 | UZB | 17.85 | 17.85 |
SP | Shakhzod | Mardonov | Men | 29.05.1999 | UZB | 16.30 | 16.30 |
SP | Muhammadjon | Saidov | Men | 24.10.2005 | UZB | 15.00 | 15.00 |
SP | Abduazim | Rakhmatullaev | Men | 22.04.2007 | UZB | 15.13 | 15.13 |
SP | ZAKHIRIDDIN | SHOKIROV | Men | 21.10.2000 | UZB | 13.00 | 13.00 |
HT | Elina | Silyamieva | Female | 21.10.2004 | UZB | 61.50 | 70.60 |
HT | Zarina | Nosirjonova | Female | 23.03.2002 | UZB | 61,7 | 68.00 |
HT | Darya | Matveenko | Female | 05.07.1995 | UZB | 56.86 | 56.86 |
HT | Shakhribonu | Zaripova | Female | 24.03.2008 | UZB | 50.00 | 50.00 |
HT | Diyora | Rasulova | Female | 08.08.2008 | UZB | 45.50 | 45.50 |
HT | Sukhrob | Khodjaev | Men | 21.05.1993 | UZB | 70,57 | 77,57 |
HT | Ayubkhon | Fayozov | Men | 07.03.2004 | UZB | 66.10 | 66.10 |
HT | Muhammadaziz | Nosirov | Men | 25.06.2009 | UZB | 54.00 | 54.00 |
HT | Muhammadali | Sodiqov | Men | 24.02.2007 | UZB | 58.70 | 58.70 |
HT | Javokhir | Aliev | Men | 19.0.22004 | UZB | 56.14 | 56.14 |
DT | Rashidbek | Sodikov | Men | 13.08.2001 | UZB | 55.87 | 55.87 |
DT | Dunyozod | Sayfullaev | Men | 15.06.2004 | UZB | 53.57 | 53.57 |
DT | Azizjon | Nurillaev | Men | 20.09.2002 | UZB | 52.11 | 52.11 |
DT | Abduazim | Rakhmatullaev | Men | 22.04.2007 | UZB | 48.65 | 48.65 |
DT | Rufat | Kenjibaev | Men | 01.06.2005 | UZB | 42.63 | 42.63 |
JT | Nargiza | Kuchkarova | Female | 27.02.1999 | UZB | 54,81 | 56.08 |
JT | Musharraf | Saidakhmedova | Female | 02.09.1995 | UZB | 45,94 | 56.04 |
JT | Madina | Nasriddinova | Female | 11.10.2006 | UZB | 43.54 | 43.54 |
JT | Darya | Sidorova | Female | 18.12.1998 | UZB | 39.89 | 39.89 |
JT | Zulfiya | Ibragimova | Female | 02.02.2008 | UZB | 38.00 | 38.00 |
JT | Shakhzoda | Jakhonova | Female | 07.01.2008 | UZB | 33.43 | 33.43 |
JT | Norboeva | Ugiloy | Female | 01.30.2004 | UZB | 48.10 | 48.10 |
JT | Ulugbek | Egamberdiev | Men | 20.09.1995 | UZB | 71.46 | 71.46 |
JT | Asadbek | Murodov | Men | 09.11.2004 | UZB | 70.40 | 70.40 |
JT | Kuvondik | Akhmatkulov | Men | 25.09.2006 | UZB | 51.34 | 51.34 |
JT | Khumoyun | Abboskhanov | Men | 03.03.2000 | UZB | 61.00 | 61.00 |
JT | Sarvar | Ismoilov | Men | 20.04.1999 | UZB | 70.15 | 70.15 |
JT | Bobur | Kazokov | Men | 01.04.2005 | UZB | 63.27 | 63.27 |
JT | Ruslan | Sadullaev | Men | 12.08.2008 | UZB | 72.00 | 72.00 |
JT | Bahrom | Anarkulov | Men | 01.02.2007 | UZB | 51.12 | 51.12 |
В случае, если кто-либо из заявленных спортсменов не сможет принять участие, просим незамедлительно сообщить об этом в Федерацию, чтобы внести необходимые корректировки.