ERTALABKI DASTUR | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sessiya | Vaqt | Musobaqa | Jins | Bosqich | Vakillarimiz | Startlist | Natijalar | Holati |
1
| 10:03 | 100m yugurish | E | O‘nkurash (1) | Shokirov Zaxriddin Norbayev Nodir | — | — | — |
| 10:25 | balandlikka sakrash | A | Final | Gorbatova Valeriya Sayfullayeva Barnoxon | — | — | — | |
| 10:35 | 100m yugurish | E | Saralash | — | — | — | — | |
| 10:38 | uzunlikka sakrash | E | O‘nkurash (2) | Shokirov Zaxriddin Norbayev Nodir | — | — | — | |
| 11:20 | 1500m yugurish | E | Saralash | — | — | — | — | |
| 11:40 | yadro itqitish | E | O‘nkurash (3) | Shokirov Zaxriddin Norbayev Nodir | — | — | — | |
| 11:50 | bosqon uloqtirish | E | Final | Xodjayev Suxrob Fayyozov Ayubbxon | — | — | — | |
KECHKI DASTUR | ||||||||
| Sessiya | Vaqt | Musobaqa | Jins | Bosqich | Vakillarimiz | Startlist | Natijalar | Holati |
| 2 | 18:05 | uch hatlab sakrash | A | Final | Davronova Sharifa Xudoyarova Roksana | — | — | — |
| 20:00 | balandlikka sakrash | E | O‘nkurash (4) | Shokirov Zaxriddin Norbayev Nodir | — | — | — | |
| 21:08 | langarcho‘p bilan sakrash | E | Final | — | — | — | — | |
| 21:30 | 100m yugurish | E | Yarim Final | — | — | — | — | |
| 21:50 | 3000m to‘siqlar osha | E | Final | — | — | — | — | |
| 21:50 | nayza uloqtirish | E | Final | Ismoilov Sarvar | — | — | — | |
| 21:52 | nayza uloqtirish | A | Final | Qo‘chqorova Nargiza | — | — | — | |
| 22:35 | 400m yugurish | E | O‘nkurash (5) | Shokirov Zaxriddin Norbayev Nodir | — | — | — | |
| 22:50 | 100m yugurish | E | Final | — | — | — | — | |
Ar-Riyod-2025 VI Islom birdamlik o‘yinlari
JADVAL / NATIJALAR
KUN 1•
17 Noy
KUN 2•
18 Noy
KUN 3•
19 Noy
KUN 4•
20 Noy
KUN 1•
17 Noy
KUN 2•
18 Noy
Sessiya | Vaqt | Musobaqa | Jins | Bosqich | Vakillarimiz | Startlist | Natijalar | Holati |
|---|---|---|---|---|---|---|---|---|
3
| 09:38 | 400m yugurish | E | Saralash | Toshtemirov Abbosbek | — | — | — |
10:00 | 110m g‘ovlar osha | E | O‘nkurash (6) | Shokirov Zaxriddin | — | — | — | |
10:15 | 100m yugurish | A | Saralash | Allaberganova Laylo | — | — | — | |
10:30 | disk uloqtirish | E | O‘nkurash (7) | Shokirov Zaxriddin | — | — | — | |
10:45 | 800m yugurish | E | Saralash | — | — | — | — | |
11:25 | 400m yugurish | A | Saralash | Hukmova Jonbibi | — | — | — | |
11:40 | langarcho‘p bilan sakrash | E | O‘nkurash (8) | Shokirov Zaxriddin | — | — | — | |
12:00 | 200m yugurish | E | Saralash | — | — | — | — | |
4 | 18:05 | uch hatlab sakrash | E | Final | Maxkamov Ibroxim | — | — | — |
20:00 | bosqon uloqtirish | A | Final | Nosirjonova Zarina | — | — | — | |
20:10 | 400m g‘ovlar osha | E | Final | Rustamjonov Hasanbek | — | — | — | |
20:15 | yadro itqitish | E | Final | — | — | — | — | |
20:20 | 400m g‘ovlar osha | A | Final | Ochilova Nurxon | — | — | — | |
20:38 | 3000m to‘siqlar osha | A | Final | Usmonova Dilshoda | — | — | — | |
20:58 | 100m yugurish | A | Yarim Final | *Saralashdan o‘tganlar | — | — | — | |
21:00 | balandlikka sakrash | E | Final | — | — | — | — | |
21:15 | 200m yugurish | E | Yarim Final | — | — | — | — | |
21:40 | nayza uloqtirish | E | O‘nkurash (9) | Shokirov Zaxriddin | — | — | — | |
22:42 | 1500m yugurish | E | O‘nkurash (10) | Shokirov Zaxriddin | — | — |
| |
22:55 | 100m yugurish | A | Final | *Yarim Finaldan o‘tganlar | — | — |
| |
22:55 | 10,000m yugurish | E | Final | — | — | — |
|
KUN 3•
19 Noy
| Sessiya | Vaqt | Musobaqa | Jins | Bosqich | Vakillarimiz | Startlist | Natijalar | Holati |
|---|---|---|---|---|---|---|---|---|
5
| 09:55 | 5,000m yugurish | A | Final | — | — | — | — |
| 10:10 | 100m g‘ovlar osha | A | Yettikurash (1) | Norboyeva O‘g‘iloy | — | — | — | |
| ? | nayza uloqtirish | A | Yettikurash (2) | Norboyeva O‘g‘iloy | — | — | — | |
| 10:30 | 200m yugurish | A | Saralash | Hukmova Jonbibi | — | — | — | |
| 10:50 | balandlikka sakrash | A | Yettikurash (3) | Norboyeva O‘g‘iloy | — | — | — | |
| 11:00 | 5km sportcha yurish | A | Final | — | — | — | — | |
| 11:30 | disk uloqtirish | A | Final | — | — | — | — | |
| 11:45 | 4x100m estafeta | E | Saralash | — | — | — | — | |
| 12:10 | 4x100m estafeta | A | Saralash | — | — | — | — | |
| 6 | 18:05 | uzunlikka sakrash | A | Final | Davronova Sharifa Xudoyarova Roksana | — | — | — |
| 20:30 | 200m yugurish | E | Final | — | — | — | — | |
| 20:45 | 100m g‘ovlar osha | A | Final | Podtsepkina Lidiya | — | — | — | |
| 20:55 | langarcho‘p bilan sakrash | A | Final | — | — | — | — | |
| 21:00 | 800m yugurish | A | Final | Samijonova Sabohat | — | — | — | |
| 21:15 | 1500m yugurish | E | Final | — | — | — | — | |
| 21:20 | yadro itqitish | A | Yettikurash (4) | Norboyeva O‘g‘iloy | — | — | — | |
| 21:42 | 400m yugurish | E | Final | *Saralashdan o‘tadi (Toshtemirov Abbosbek) | — | — | — | |
| 22:25 | 200m yugurish | A | Yettikurash (5) | Norboyeva O‘g‘iloy | — | — | — | |
| 22:40 | 4x100m estafeta | E | Final | — | — | — | — | |
| 22:40 | 4x100m estafeta | A | Final | — | — | — | — |
KUN 4•
20 Noy
| Sessiya | Vaqt | Musobaqa | Jins | Bosqich | Vakillarimiz | Startlist | Natijalar | Holati |
|---|---|---|---|---|---|---|---|---|
7
| 09:10 | uzunlikka sakrash | A | Yettikurash (6) | Norboyeva O‘g‘iloy | — | — | — |
| 09:30 | 5km sportcha yurish | E | Final | Dilmurodov Rasulbek | — | — | — | |
| 10:08 | 110m g‘ovlar osha | E | Saralash | — | — | — | — | |
| 10:27 | 200m yugurish | A | Yarim Final | *Saralashdan o‘tganlar (Hukmova Jonbibi) | — | — | — | |
| 8 | ? | uzunlikka sakrash | E | Final | Anvarov Anvar | — | — | — |
| 20:10 | disk uloqtirish | E | Final | — | — | — | — | |
| 20:20 | 110m g‘ovlar osha | E | Final | — | — | — | — | |
| 20:35 | 200m yugurish | A | Final | *Yarim Finaldan o‘tganlar (Hukmova Jonbibi) | — | — | — | |
| 20:45 | 800m yugurish | E | Final | — | — | — | — | |
| 20:55 | yadro itqitish | A | Final | — | — | — | — | |
| 21:00 | 1500m yugurish | A | Final | Samijonova Sabohat | — | — | — | |
| 21:12 | 5000m yugurish | E | Final | — | — | — | — | |
| ? | 800m yugurish | A | Yettikurash (7) | Norboyeva O‘g‘iloy | — | — | — | |
| 21:50 | 4x400m aralash estafeta | M | Final | O‘zbekiston terma jamoasi | — | — | — |





